SUCTP MOUNTED BEARING SERIES

  • Recommended for heavy, sterile applications
  • Pillow Block
  • Set Screw Type
  • Thermoplastic
  • Solid Stainless Steel Bolt Hole Bushings
  • High tensile strength housings
  • Stainless Steel Grease Zerk
  • 440C stainless steel insert bearing
  • Grade 16 Balls
  • Mobile FM222 Food Grade Grease
  • Insert Bearing comes fully sealed with a stainless steel slinger over a Buna N Nitrile double lip contact seal
  • Food & beverage industry
  • Chemical equipment
  • Medical equipment
  • Optical instruments
  • Printing machines
  • Nuclear technology
  • Engines & pumps
  • Paper mills
  • Off-shore
  • Marine industry
wdt_ID RBI Bearing Part No. Shaft Dia. (d) (in.) Shaft Dia. (d) (mm.) h a e B S2 S1 g W Bi m Bolt Used (in.) Bolt Used (mm.) Bearing No. Housing No.
1 SUCTP 204-12 3/4 1.311 5 3.7402 1.4961 0.5512 0.4331 0.5591 2.5787 1.2205 0.7205 3/8 SUC 204-12 TP204
2 SUCTP 204 20 33.3 127 95 38 14 11 14.2 65.5 31 18.3 9.525 SUC 204 TP204
3 SUCTP 205-14 7/8 1.437 5.5315 4.1339 1.4961 0.5512 0.4331 0.5709 2.7953 1.3386 0.7756 3/8 SUC 205-14 TP205
4 SUCTP 205-16 1 1.437 5.5315 4.1339 1.4961 0.5512 0.4331 0.5709 2.7953 1.3386 0.7756 3/8 SUC 205-16 TP205
5 SUCTP 205 25 36.5 140.5 105 38 14 11 14.5 71 34 19.7 9.525 SUC 205 TP205
6 SUCTP 206-19 1-3/16 1.689 6.4173 4.685 1.811 0.7087 0.5512 0.7008 3.3071 1.5 0.874 1/2 SUC 206-19 TP206
7 SUCTP 206-20 1-1/4 1.689 6.4173 4.685 1.811 0.7087 0.5512 0.7008 3.3071 1.5 0.874 1/2 SUC 206-20 TP206
8 SUCTP 206 30 42.9 163 119 46 18 14 17.8 84 38.1 22.2 12.7 SUC 206 TP206
9 SUCTP 207-20 1-1/4 1.874 6.6142 5 1.8898 0.7087 0.5512 0.7087 3.7205 1.689 1 1/2 SUC 207-20 TP207
10 SUCTP 207-22 1-3/8 1.874 6.6142 5 1.8898 0.7087 0.5512 0.7087 3.7205 1.689 1 1/2 SUC 207-22 TP207
11 SUCTP 207-23 1-7/16 1.874 6.6142 5 1.8898 0.7087 0.5512 0.7087 3.7205 1.689 1 1/2 SUC 207-23 TP207
12 SUCTP 207 35 47.6 168 127 48 18 14 18 94.5 42.9 25.4 12.7 SUC 207 TP207
13 SUCTP 208-24 1-1/2 1.937 7.2441 5.3937 2.126 0.7087 0.5512 0.7677 3.9764 1.937 1.189 1/2 SUC 208-24 TP208
14 SUCTP 208 40 49.2 184 137 54 18 14 19.5 101 49.2 30.2 12.7 SUC 208 TP208
15 SUCTP 209-27 1-11/16 2.126 7.5591 5.748 2.1260 54 0.7874 0.6693 0.9055 4.1732 1.937 1.189 5/8 SUC 209-27 TP209
16 SUCTP 209-28 1-3/4 2.126 7.5591 5.748 2.1260 54 0.7874 0.6693 0.9055 4.1732 1.937 1.189 5/8 SUC 209-28 TP209
17 SUCTP 209 45 54 192 146 54 20 17 23 106 49.2 30.2 15.875 SUC 209 TP209
18 SUCTP 210-31 1-15/16 2.252 8.1102 6.2598 2.3622 0.7874 0.6693 0.9055 4.4882 2.0315 1.2835 5/8 SUC 210-31 TP210
19 SUCTP 210-32 2 2.252 8.1102 6.2598 2.3622 0.7874 0.6693 0.9055 4.4882 2.0315 1.2835 5/8 SUC 210-32 TP210
20 SUCTP 210 50 57.2 206 159 60 20 17 23 114 51.6 32.6 15.875 SUC 210 TP210
Scroll to Top