• Recommended for heavy, sterile applications
  • 4-Bolt Flange
  • Set Screw Type
  • 304 Stainless Steel
  • Stainless Steel Grease Zerk
  • Pre-mounted with 440C stainless steel insert bearing
  • Grade 16 Balls
  • Mobile FM222 Food Grade Grease
  • Insert Bearing comes fully sealed with a stainless steel slinger over a Buna N Nitrile double lip contact seal
  • Food & beverage industry
  • Chemical equipment
  • Medical equipment
  • Optical instruments
  • Printing machines
  • Nuclear technology
  • Engines & pumps
  • Paper mills
  • Off-shore
  • Marine industry

wdt_ID RBI Bearing Part No. Shaft Dia. (d) (in.) Shaft Dia. (d) (mm.) a e i g l S Z Bi m Bolt Used (in.) Bolt Used (mm.) Bearing No. Housing No.
1 SUCSF 204-12 3/4 3.3858 2.5197 0.5906 0.4331 0.9843 0.4724 1.311 1.2205 0.7205 3/8 SUC 204-12 SF204
2 SUCSF 204 20 86 64 15 11 25 12 33.3 31 18.3 9.525 SUC 204 SF204
3 SUCSF 205-14 7/8 3.7402 2.7559 0.6299 0.5118 1.063 0.4724 1.4094 1.3425 0.7795 3/8 SUC 205-14 SF205
4 SUCSF 205-16 1 3.7402 2.7559 0.6299 0.5118 1.063 0.4724 1.4094 1.3425 0.7795 3/8 SUC 205-16 SF205
5 SUCSF 205 25 95 70 16 13 27 12 35.8 34.1 19.8 9.525 SUC 205 SF205
6 SUCSF 206-19 1-3/16 4.252 3.2677 0.7087 0.5118 1.2205 0.4724 1.5827 1.5 0.874 3/8 SUC 206-19 SF206
7 SUCSF 206-20 1-1/4 4.252 3.2677 0.7087 0.5118 1.2205 0.4724 1.5827 1.5 0.874 3/8 SUC 206-20 SF206
8 SUCSF 206 30 108 83 18 13 31 12 40.2 38.1 22.2 9.525 SUC 206 SF206
9 SUCSF 207-20 1-1/4 4.6063 3.622 0.748 0.5906 1.3386 0.5512 1.748 1.689 1 7/16 SUC 207-20 SF207
10 SUCSF 207-22 1-3/8 4.6063 3.622 0.748 0.5906 1.3386 0.5512 1.748 1.689 1 7/16 SUC 207-22 SF207
11 SUCSF 207-23 1-7/16 4.6063 3.622 0.748 0.5906 1.3386 0.5512 1.748 1.689 1 7/16 SUC 207-23 SF207
12 SUCSF 207 35 117 92 19 15 34 14 44.4 42.9 25.4 11.11 SUC 207 SF207
13 SUCSF 208-24 1-1/2 5.1181 4.0157 0.8268 0.5906 1.4173 0.6299 2.0157 1.937 1.189 1/2 SUC 208-24 SF208
14 SUCSF 208 40 130 102 21 15 36 16 51.2 49.2 30.2 12.7 SUC 208 SF208
15 SUCSF 209-27 1-11/16 5.3937 4.1339 0.8661 0.6299 1.4961 0.6299 2.0551 1.937 1.189 1/2 SUC 209-27 SF209
16 SUCSF 209-28 1-3/4 5.3937 4.1339 0.8661 0.6299 1.4961 0.6299 2.0551 1.937 1.189 1/2 SUC 209-28 SF209
17 SUCSF 209 45 137 105 22 16 38 16 52.2 49.2 30.2 12.7 SUC 209 SF209
18 SUCSF 210-31 1-15/16 5.6299 4.3701 0.8661 0.6299 1.5748 0.6299 2.1496 2.0315 1.2835 1/2 SUC 210-31 SF210
19 SUCSF 210-32 2 5.6299 4.3701 0.8661 0.6299 1.5748 0.6299 2.1496 2.0315 1.2835 1/2 SUC 210-32 SF210
20 SUCSF 210 50 143 111 22 16 40 16 54.6 51.6 32.6 12.7 SUC 210 SF210
Shaft Dia. (d) (in.) Shaft Dia. (d) (mm.) Bearing No. Housing No.
Follow us on:

1539 Hunter Rd. Unit B
Hanover Park, IL 60133
1-800-708-2128
info@rbibearing.com

TAKE THE NEXT STEP. CONTACT RBI BEARING.