6900 SERIES

 

  • Available in Metric
  • Single Row Radial Ball Bearing
  • Perform Well in High Speed Applications
  • 52100 High Carbon Steel
  • Grade 10 Balls
  • ABEC 1
  • Chevron SRI 2 Grease
  • Available with Rubber Seals, Metal Shields, or Open
  • Clutches
  • Drives
  • Gearboxes
  • Compressors
  • Pumps
  • Turbines
  • Printing Press
  • Textile Machines

wdt_ID RBI Bearing Part No. Bore d (mm.) Bore d (in.) Outer Diameter D (mm.) Outer Diameter D (in.) Width W (mm.) Width W (in.) Radius r (mm.) Radius r (in.) Basic Load Rating (Dynamic C) (Ibs.) Basic Load Rating (Static C0) (Ibs.)
1 6900 10 0.3937 22 0.8661 6 0.2362 0.3 0.011 610 290
2 6901 12 0.4724 24 0.9449 6 0.2362 0.3 0.011 650 330
3 6902 15 0.5906 28 1.1024 7 0.2756 0.3 0.011 970 510
4 6903 17 0.6693 30 1.1811 7 0.2756 0.3 0.011 1030 580
5 6904 20 0.7874 37 1.4567 9 0.3543 0.3 0.011 1430 830
6 6905 25 0.9843 42 1.6535 9 0.3543 0.3 0.011 1580 1030
7 6906 30 1.1811 47 1.8504 9 0.3543 0.3 0.011 1630 1140
8 6907 35 1.3780 55 2.1654 10 0.3937 0.6 0.023 2150 1560
9 6908 40 1.5748 62 2.4409 12 0.4724 0.6 0.023 3080 2260
10 6909 45 1.7717 68 2.6772 12 0.4724 0.6 0.023 3180 2480
11 6910 50 1.9685 72 2.8346 12 0.4724 0.6 0.023 3270 2670
12 6911 55 2.1654 80 3.1496 13 0.5118 1.0 0.059 4240 3440
13 6912 60 2.3622 85 3.3465 13 0.5118 1.0 0.039 4370 3710
14 6913 65 2.5591 90 3.5433 13 0.5118 1.0 0.039 4490 3980
15 6914 70 2.7559 100 3.937 16 0.6299 1.0 0.039 5340 4830
16 6915 75 2.9528 105 4.1339 16 0.6299 1.0 0.039 5480 5150
17 6916 80 3.1496 110 4.3307 16 0.6299 1.5 0.059 5600 5400
18 6917 85 3.3465 120 4.7244 18 0.7087 1.5 0.059 7200 6650
19 6918 90 3.5433 125 4.9213 18 0.7087 1.5 0.059 4250 4450
20 6919 95 3.7402 130 5.1181 18 0.7087 1.5 0.059 7550 7550
21 6920 100 3.9370 140 5.5118 20 0.7874 2.0 0.079 9250 8900
22 6921 105 4.1339 145 5.7087 20 0.7874 2.0 0.079 9550 9450
23 6922 110 4.3307 150 5.9005 20 0.7874 2.0 0.079 9800 10000
24 6924 120 4.7244 165 6.4961 22 0.8661 2.0 0.079 11900 12200
25 6926 130 5.1181 180 7.0866 24 0.9449 2.0 0.079 14300 15050
Bore d (mm.) Outer Diameter D (mm.) Width W (mm.) Basic Load Rating (Dynamic C) (Ibs.)

Follow us on:

1539 Hunter Rd. Unit B
Hanover Park, IL 60133
1-800-708-2128
info@rbibearing.com

TAKE THE NEXT STEP. CONTACT RBI BEARING.