HCFS MOUNTED BEARING SERIES

  • Recommended for standard duty applications
  • 4-Bolt Flange Unit
  • Eccentric Locking Collar
  • Made from Cast Iron
  • Standard Grease Zerk
  • Comes with a pre mounted Insert Bearing
  • Agriculture
  • Automotive
  • Pump
  • Construction
  • Manufacturing Equipment
  • Conveyor
  • Fan Assemblies
  • Farm Machinery
  • Feed Mill
wdt_ID RBI Bearing Part No. Shaft Dia. (mm.) Shaft Dia. (in.) a e i g l s1 z l Bolt Used (in.) Bearing No. Housing No.
1 HCFS201-8 1/2 3-3/8 2-1/2 0.807 3/8 1-5/16 7/16 1-55/64 1.7126 3/8 HC201-8 FS204
2 HCFS202-10 5/8 3-3/8 2-1/2 0.807 3/8 1-5/16 7/16 1-55/64 1.7126 3/8 HC202-10 FS204
3 HCFS204-12 3/4 3-3/8 2-1/2 0.807 3/8 1-5/16 7/16 1-55/64 1.7126 3/8 HC202-12 FS204
4 HCFS201 12 3-3/8 2-1/2 0.807 3/8 1-5/16 7/16 1-55/64 1.7126 3/8 HC201 FS204
5 HCFS202 15 3-3/8 2-1/2 0.807 3/8 1-5/16 7/16 1-55/64 1.7126 3/8 HC202 FS204
6 HCFS203 17 3-3/8 2-1/2 0.807 3/8 1-5/16 7/16 1-55/64 1.7126 3/8 HC203 FS204
7 HCFS204 20 3-3/8 2-1/2 0.807 3/8 1-5/16 7/16 1-55/64 1.7126 3/8 HC204 FS204
8 HCFS205-14 7/8 3-3/4 2-3/4 0.826 7/16 1-3/8 29/64 1-57/64 1.7441 3/8 HC205-14 FS205
9 HCFS205-15 15/16 3-3/4 2-3/4 0.826 7/16 1-3/8 29/64 1-57/64 1.7441 3/8 HC205-15 FS205
10 HCFS205-16 1 3-3/4 2-3/4 0.826 7/16 1-3/8 29/64 1-57/64 1.7441 3/8 HC205-16 FS205
11 HCFS205 25 3-3/4 2-3/4 0.826 7/16 1-3/8 29/64 1-57/64 1.7441 3/8 HC205 FS205
12 HCFS206-17 1-1/16 4-1/4 3-1/4 0.826 5/8 1-15/32 33/64 2-1/64 1.9016 7/16 HC206-17 FS206
13 HCFS206-18 1-1/8 4-1/4 3-1/4 0.826 5/8 1-15/32 33/64 2-1/64 1.9016 7/16 HC206-18 FS206
14 HCFS206-19 1-3/16 4-1/4 3-1/4 0.826 5/8 1-15/32 33/64 2-1/64 1.9016 7/16 HC206-19 FS206
15 HCFS206-20 1-1/4 4-1/4 3-1/4 0.826 5/8 1-15/32 33/64 2-1/64 1.9016 7/16 HC206-20 FS206
16 HCFS206 30 4-1/4 3-1/4 0.826 5/8 1-15/32 33/64 2-1/64 1.9016 7/16 HC206 FS206
17 HCFS207-20 1-1/4 4-5/8 3-5/8 0.906 1/2 1-1/2 33/64 2-11/64 2.0118 7/16 HC207-20 FS207
18 HCFS207-21 1-5/16 4-5/8 3-5/8 0.906 1/2 1-1/2 33/64 2-11/64 2.0118 7/16 HC207-21 FS207
19 HCFS207-22 1-3/8 4-5/8 3-5/8 0.906 1/2 1-1/2 33/64 2-11/64 2.0118 7/16 HC207-22 FS207
20 HCFS207-23 1-7/16 4-5/8 3-5/8 0.906 1/2 1-1/2 33/64 2-11/64 2.0118 7/16 HC207-23 FS207
21 HCFS207 35 4-5/8 3-5/8 0.906 1/2 1-1/2 33/64 2-11/64 2.0118 7/16 HC207 FS207
22 HCFS208-24 1-1/2 5-1/8 4 1 21/32 1-17/32 35/64 2-3/8 2.2165 1/2 HC208-24 FS208
23 HCFS208-25 1-9/16 5-1/8 4 1 21/32 1-17/32 35/64 2-3/8 2.2165 1/2 HC208-25 FS208
24 HCFS208 40 5-1/8 4 1 21/32 1-17/32 35/64 2-3/8 2.2165 1/2 HC208 FS208
25 HCFS209-26 1-5/8 5-3/8 4-1/8 1 23/32 1-9/16 5/8 2-3/8 2.2165 9/16 HC209-26 FS209
26 HCFS209-27 1-11/16 5-3/8 4-1/8 1 23/32 1-9/16 5/8 2-3/8 2.2165 9/16 HC209-27 FS209
27 HCFS209-28 1-3/4 5-3/8 4-1/8 1 23/32 1-9/16 5/8 2-3/8 2.2165 9/16 HC209-28 FS209
28 HCFS209 45 5-3/8 4-1/8 1 23/32 1-9/16 5/8 2-3/8 2.2165 9/16 HC209 FS209
29 HCFS210-30 1-7/8 5-5/8 4-3/8 1.142 5/8 1-13/16 5/8 2-41/64 4.4688 9/16 HC210-30 FS210
30 HCFS210-31 1-15/16 5-5/8 4-3/8 1.142 5/8 1-13/16 5/8 2-41/64 4.4688 9/16 HC210-31 FS210
31 HCFS210-32 2 5-5/8 4-3/8 1.142 5/8 1-13/16 5/8 2-41/64 4.4688 9/16 HC210-32 FS210
32 HCFS210 50 5-5/8 4-3/8 1.142 5/8 1-13/16 5/8 2-41/64 4.4688 9/16 HC210 FS210
33 HCFS211-32 2 6-3/8 5-1/8 1.260 11/16 1-31/32 43/64 2-15/16 2.811 5/8 HC211-32 FS211
34 HCFS211-34 2-1/8 6-3/8 5-1/8 1.260 11/16 1-31/32 43/64 2-15/16 2.811 5/8 HC211-34 FS211
35 HCFS211-35 2-3/16 6-3/8 5-1/8 1.260 11/16 1-31/32 43/64 2-15/16 2.811 5/8 HC211-35 FS211
36 HCFS211 55 6-3/8 5-1/8 1.260 11/16 1-31/32 43/64 2-15/16 2.811 5/8 HC211 FS211
37 HCFS212-36 2-1/4 6-7/8 5-5/8 1.343 11/16 2-5/32 43/64 3-3/16 3.063 5/8 HC212-36 FS212
38 HCFS212-38 2-3/8 6-7/8 5-5/8 1.343 11/16 2-5/32 43/64 3-3/16 3.063 5/8 HC212-38 FS212
39 HCFS212-39 2-7/16 6-7/8 5-5/8 1.343 11/16 2-5/32 43/64 3-3/16 3.063 5/8 HC212-39 FS212
40 HCFS212 60 6-7/8 5-5/8 1.343 11/16 2-5/32 43/64 3-3/16 3.063 5/8 HC212 FS212
Scroll to Top