UCFB MOUNTED BEARING SERIES

  • Recommended for Light Duty Applications
  • 3-Bolt Flange Unit
  • Set Screw Locking Collar
  • Made from Ductile Iron
  • Standard Grease Zerk
  • Comes with a pre mounted Insert Bearing
  • Agriculture
  • Construction
  • Manufacturing equipment
  • Conveyor
  • Fan assemblies
  • Farm machinery
  • Feed mill
wdt_ID RBI Bearing Part No. Shaft Dia. (in.) a h e J i g s b f z Bi Bolt Used (in.) Bearing No. Housing No.
1 UCFB201-8 1/2 4-1/4 1-11/16 1-1/2 7/8 5/8 5/16 25/64 2-1/2 2-3/8 1-11/32 1.2205 5/16 UC201-8 FB204
2 UCFB202-10 5/8 4-1/4 1-11/16 1-1/2 7/8 5/8 5/16 25/64 2-1/2 2-3/8 1-11/32 1.2205 5/16 UC202-10 FB204
3 UCFB202-11 11/16 4-1/4 1-11/16 1-1/2 7/8 5/8 5/16 25/64 2-1/2 2-3/8 1-11/32 1.2205 5/16 UC202-11 FB204
4 UCFB202-12 3/4 4-1/4 1-11/16 1-1/2 7/8 5/8 5/16 25/64 2-1/2 2-3/8 1-11/32 1.2205 5/16 UC202-12 FB204
5 UCFB205-14 7/8 4-3/4 1-13/16 1-5/8 1-1/8 21/32 3/8 25/64 2-3/4 2-1/2 1-7/16 1.339 5/16 UC205-14 FB205
6 UCFB205-15 15/16 4-3/4 1-13/16 1-5/8 1-1/8 21/32 3/8 25/64 2-3/4 2-1/2 1-7/16 1.339 5/16 UC205-15 FB205
7 UCFB205-16 1 4-3/4 1-13/16 1-5/8 1-1/8 21/32 3/8 25/64 2-3/4 2-1/2 1-7/16 1.339 5/16 UC205-16 FB205
8 UCFB206-17 1-1/16 5-3/8 2-1/16 1-7/8 1-1/4 47/64 3/8 25/64 3-1/4 2-3/4 1-39/64 1.500 5/16 UC206-17 FB206
9 UCFB206-18 1-1/8 5-3/8 2-1/16 1-7/8 1-1/4 47/64 3/8 25/64 3-1/4 2-3/4 1-39/64 1.500 5/16 UC206-18 FB206
10 UCFB206-19 1-3/16 5-3/8 2-1/16 1-7/8 1-1/4 47/64 3/8 25/64 3-1/4 2-3/4 1-39/64 1.500 5/16 UC206-19 FB206
11 UCFB206-20 1-1/4 5-3/8 2-1/16 1-7/8 1-1/4 47/64 3/8 25/64 3-1/4 2-3/4 1-39/64 1.500 5/16 UC206-20 FB206
12 UCFB207-20 1-1/4 6-1/8 2-3/8 2 1-1/4 53-64 1/2 33/64 3-3/4 3-1/4 1-53/64 1.689 7/16 UC207-20 FB207
13 UCFB207-21 1-5/16 6-1/8 2-3/8 2 1-1/4 53-64 1/2 33/64 3-3/4 3-1/4 1-53/64 1.689 7/16 UC207-21 FB207
14 UCFB207-22 1-3/8 6-1/8 2-3/8 2 1-1/4 53-64 1/2 33/64 3-3/4 3-1/4 1-53/64 1.689 7/16 UC207-22 FB207
15 UCFB207-23 1-7/16 6-1/8 2-3/8 2 1-1/4 53-64 1/2 33/64 3-3/4 3-1/4 1-53/64 1.689 7/16 UC207-23 FB207
16 UCFB208-24 1-1/2 6-15/32 2-3/8 1-31/32 1-5/8 53/64 5/8 15/32 3-15/16 3-1/16 2-1/64 1.937 3/8 UC208-24 FB208
17 UCFB208-25 1-9/16 6-15/32 2-3/8 1-31/32 1-5/8 53/64 5/8 15/32 3-15/16 3-1/16 2-1/64 1.937 3/8 UC208-25 FB208
18 UCFB209-26 1-5/8 6-27/32 2-9/16 2-1/8 1-11/16 55/64 23/32 15/32 4-3/16 3-5/32 2-1/64 1.937 3/8 UC209-26 FB209
19 UCFB209-27 1-11/16 6-27/32 2-9/16 2-1/8 1-11/16 55/64 23/32 15/32 4-3/16 3-5/32 2-1/64 1.937 3/8 UC209-27 FB209
20 UCFB209-28 1-3/4 6-27/32 2-9/16 2-1/8 1-11/16 55/64 23/32 15/32 4-3/16 3-5/32 2-1/64 1.937 3/8 UC209-28 FB209
21 UCFB210-30 1-7/8 7-1/2 2-15/16 2-3/4 1-5/8 55/64 1/2 33/64 4-5/8 4 2-7/64 2.032 7/16 UC210-30 FB210
22 UCFB210-31 1-15/16 7-1/2 2-15/16 2-3/4 1-5/8 55/64 1/2 33/64 4-5/8 4 2-7/64 2.032 7/16 UC210-31 FB210
23 UCFB210-32 2 7-1/2 2-15/16 2-3/4 1-5/8 55/64 1/2 33/64 4-5/8 4 2-7/64 2.032 7/16 UC210-32 FB210
Scroll to Top