HC BEARING SERIES

  • Recommended for standard duty applications
  • Eccentric Locking Collar
  • Wide Inner Ring
  • 52100 High Carbon Steel
  • Grade 16 Balls
  • Shell Alvania 2 grease
  • Standard product comes with a Buna Nitrile seal with slinger
  • Also available in Stainless Steel
  • Agriculture
  • Construction
  • Textile
  • Conveyors
  • Food & beverage packaging
  • Printing
wdt_ID RBI Bearing Part No. Shaft dia. (mm.) Shaft dia. (in.) d l Bi Be r n k t g Set Screw ds Load Rating (lbs.) Dynamic Load Rating (lbs.) Static
1 HC204-12 3/4 1.85 1.72 1.342 0.629 0.059 0.637 1.26 0.531 0.188 1/4-28 2230 1390
2 HC204 20 47 43.7 34.1 16 1.5 17.1 32 13.5 4.8 1/4-28 2230 1390
3 HC205-14 7/8 2.0472 1.748 1.374 0.669 0.059 0.688 1.5 0.531 0.188 1/4-28 2420 1560
4 HC205-15 15/16 2.0472 1.748 1.374 0.669 0.059 0.688 1.5 0.531 0.188 1/4-28 2420 1560
5 HC205-16 1 2.0472 1.748 1.374 0.669 0.059 0.688 1.5 0.531 0.188 1/4-28 2420 1560
6 HC205 25 52 44.4 34.9 17 1.5 17.5 38.1 13.5 4.8 1/4-28 2420 1560
7 HC206-17 1-1/16 2.4409 1.905 1.437 0.748 0.059 0.72 1.748 0.625 0.234 1/4-28 3390 2250
8 HC206-18 1-1/8 2.4409 1.905 1.437 0.748 0.059 0.72 1.748 0.625 0.234 1/4-28 3390 2250
9 HC206-19 1-3/16 2.4409 1.905 1.437 0.748 0.059 0.72 1.748 0.625 0.234 1/4-28 3390 2250
10 HC206-20 1-1/4 2.4409 1.905 1.437 0.748 0.059 0.72 1.748 0.625 0.234 1/4-28 3390 2250
11 HC206 30 62 48.4 36.5 19 1.5 18.3 44.4 15.9 6 1/4-28 3390 2250
12 HC207-20 1-1/4 2.8346 2.016 1.484 0.787 0.079 0.742 2.188 0.688 0.266 5/16-24 4470 3090
13 HC207-21 1-5/16 2.8346 2.016 1.484 0.787 0.079 0.742 2.188 0.688 0.266 5/16-24 4470 3090
14 HC207-22 1-3/8 2.8346 2.016 1.484 0.787 0.079 0.742 2.188 0.688 0.266 5/16-24 4470 3090
15 HC207-23 1-7/16 2.8346 2.016 1.484 0.787 0.079 0.742 2.188 0.688 0.266 5/16-24 4470 3090
16 HC207 35 72 51.2 37.7 20 2 18.8 55.6 17.5 6.8 5/16-24 4470 3090
17 HC208-24 1-1/2 3.1496 2.22 1.689 0.862 0.079 0.844 2.377 0.719 0.266 5/16-24 5070 3530
18 HC208-25 1-9/16 3.1496 2.22 1.689 0.862 0.079 0.844 2.377 0.719 0.266 5/16-24 5070 3530
19 HC208 40 80 56.4 42.9 21 2 21.4 60.3 18.3 6.8 5/16-24 5070 3530
20 HC209-26 1-5/8 3.3465 2.22 1.689 0.866 0.079 0.844 2.499 0.719 0.266 5/16-24 5660 3990
21 HC209-27 1-11/16 3.3465 2.22 1.689 0.866 0.079 0.844 2.499 0.719 0.266 5/16-24 5660 3990
22 HC209-28 1-3/4 3.3465 2.22 1.689 0.866 0.079 0.844 2.499 0.719 0.266 5/16-24 5660 3990
23 HC209 45 85 56.4 42.9 22 2 21.4 63.5 18.3 6.8 5/16-24 5660 3990
24 HC210-30 1-7/8 3.5433 2.468 1.937 0.866 0.079 0.969 2.751 0.719 0.266 3/8-24 6080 4430
25 HC210-31 1-15/16 3.5433 2.468 1.937 0.866 0.079 0.969 2.751 0.719 0.266 3/8-24 6080 4430
26 HC210-32 2 3.5433 2.468 1.937 0.866 0.079 0.969 2.751 0.719 0.266 3/8-24 6080 4430
27 UC210 50 90 62.7 49.2 22 2 24.6 69.8 18.3 6.8 3/8-24 6080 4430
28 UC211-32 2 3.937 2.814 2.189 0.944 0.098 1.091 2.999 0.813 0.313 3/8-24 7490 5620
29 UC211-34 2-1/8 3.937 2.814 2.189 0.944 0.098 1.091 2.999 0.813 0.313 3/8-24 7490 5620
30 UC211-35 2-3/16 3.937 2.814 2.189 0.944 0.098 1.091 2.999 0.813 0.313 3/8-24 7490 5620
31 HC211 55 100 71.4 55.6 24 2.5 27.7 76.2 20.6 8 3/8-24 7490 5620
32 HC212-36 2-1/4 4.3307 3.062 2.437 1.023 0.098 1.219 3.312 0.875 0.313 3/8-24 9040 6940
33 HC212-38 2-3/8 4.3307 3.062 2.437 1.023 0.098 1.219 3.312 0.875 0.313 3/8-24 9040 6940
34 HC212-39 2-7/16 4.3307 3.062 2.437 1.023 0.098 1.219 3.312 0.875 0.313 3/8-24 9040 6940
35 HC212 60 110 77.8 61.9 27 2.5 31 84.1 22.2 8 3/8-24 9040 6940
Scroll to Top