SAPFL MOUNTED BEARING SERIES

  • Recommended for light applications
  • Eccentric Locking Collar
  • Pressed Steel
  • Comes with a pre mounted Insert Bearing
  • Agricultural
  • Plant
  • Conveyor
  • Fan assemblies
wdt_ID RBI Bearing Part No. Shaft Dia. (in.) a e B t b s l k Bolt Used (in.) Bearing No. Housing No.
1 SAPFL201-8 1/2 3-3/16 2-1/2 2-5/16 0.079 5/8 9/32 1.1260 1-1/8 1/4 SA201-8 PFL203
2 SAPFL202-10 5/8 3-3/16 2-1/2 2-5/16 0.079 5/8 9/32 1.1260 1-1/8 1/4 SA202-10 PFL203
3 SAPFL204-12 3/4 3-17/32 2-13/16 2-5/8 0.079 43/64 23/64 1.2205 1-1/4 5/16 SA204-12 PFL204
4 SAPFL205-14 7/8 3-3/4 3 2-25/32 0.079 51/64 23/64 1.2205 1-1/2 5/16 SA205-14 PFL205
5 SAPFL205-15 15/16 3-3/4 3 2-25/32 0.079 51/64 23/64 1.2205 1-1/2 5/16 SA205-15 PFL205
6 SAPFL205-16 1 3-3/4 3 2-25/32 0.079 51/64 23/64 1.2205 1-1/2 5/16 SA205-16 PFL205
7 SAPFL206-17 1-1/16 4-7/16 3-9/16 3-5/16 0.102 51/64 7/16 1.4055 1-3/4 3/8 SA206-17 PFL206
8 SAPFL206-18 1-1/8 4-7/16 3-9/16 3-5/16 0.102 51/64 7/16 1.4055 1-3/4 3/8 SA206-18 PFL206
9 SAPFL206-19 1-3/16 4-7/16 3-9/16 3-5/16 0.102 51/64 7/16 1.4055 1-3/4 3/8 SA206-19 PFL206
10 SAPFL206-20 1-1/4 4-7/16 3-9/16 3-5/16 0.102 51/64 7/16 1.4055 1-3/4 3/8 SA206-20 PFL206
11 SAPFL207-20 1-1/4 4-15/16 3-15/16 3-11/16 0.102 51/64 7/16 1.5315 2-3/16 3/8 SA207-20 PFL207
12 SAPFL207-21 1-5/16 4-15/16 3-15/16 3-11/16 0.102 51/64 7/16 1.5315 2-3/16 3/8 SA207-21 PFL207
13 SAPFL207-22 1-3/8 4-15/16 3-15/16 3-11/16 0.102 51/64 7/16 1.5315 2-3/16 3/8 SA207-22 PFL207
14 SAPFL207-23 1-7/16 4-15/16 3-15/16 3-11/16 0.102 51/64 7/16 1.5315 2-3/16 3/8 SA207-23 PFL207
Scroll to Top