SAPP MOUNTED BEARING SERIES

  • Recommended for Light Applications
  • Pillow Block
  • Eccentric Locking Collar
  • Pressed Steel
  • Pre Mounted Insert Bearing
  • Agricultural
  • Plant
  • Conveyor
  • Fan assemblies
wdt_ID RBI Bearing Part No. Shaft Dia. (in.) h a e b s g w i L K Bolt Used (in.) Bearing No. Housing No.
1 SAPP201-8 1/2 7/8 3-3/8 2-11/16 1 23/64 3/32 1-23/32 3/4 1.126 1-1/8 5/16 SA201-8 PP203
2 SAPP202-10 5/8 7/8 3-3/8 2-11/16 1 23/64 3/32 1-23/32 3/4 1.126 1-1/8 5/16 SA202-10 PP203
3 SAPP204-12 3/4 1 3-7/8 3 1-1/4 23/64 3/32 1-31/32 53/64 1.2205 1-1/4 5/16 SA204-12 PP204
4 SAPP205-14 7/8 1-1/8 4-1/4 3-3/8 1-1/4 7/16 1/8 2-7/32 1 1.2205 1-1/2 3/8 SA205-14 PP205
5 SAPP205-15 15/16 1-1/8 4-1/4 3-3/8 1-1/4 7/16 1/8 2-7/32 1 1.2205 1-1/2 3/8 SA205-15 PP205
6 SAPP205-16 1 1-1/8 4-1/4 3-3/8 1-1/4 7/16 1/8 2-7/32 1 1.2205 1-1/2 3/8 SA205-16 PP205
7 SAPP206-17 1-1/16 1-5/16 4-5/8 3-3/4 1-1/2 7/16 5/32 2-19/32 1-1/32 1.4055 1-3/4 3/8 SA206-17 PP206
8 SAPP206-18 1-1/8 1-5/16 4-5/8 3-3/4 1-1/2 7/16 5/32 2-19/32 1-1/32 1.4055 1-3/4 3/8 SA206-18 PP206
9 SAPP206-19 1-3/16 1-5/16 4-5/8 3-3/4 1-1/2 7/16 5/32 2-19/32 1-1/32 1.4055 1-3/4 3/8 SA206-19 PP206
10 SAPP206-20 1-1/4 1-5/16 4-5/8 3-3/4 1-1/2 7/16 5/32 2-19/32 1-1/32 1.4055 1-3/4 3/8 SA206-20 PP206
11 SAPP207-20 1-1/4 1-9/16 5-1/16 4-3/16 1-5/8 7/16 3/16 3-1/16 1-3/16 1.5315 2-3/16 3/8 SA207-20 PP207
12 SAPP207-21 1-5/16 1-9/16 5-1/16 4-3/16 1-5/8 7/16 3/16 3-1/16 1-3/16 1.5315 2-3/16 3/8 SA207-21 PP207
13 SAPP207-22 1-3/8 1-9/16 5-1/16 4-3/16 1-5/8 7/16 3/16 3-1/16 1-3/16 1.5315 2-3/16 3/8 SA207-22 PP207
14 SAPP207-23 1-7/16 1-9/16 5-1/16 4-3/16 1-5/8 7/16 3/16 3-1/16 1-3/16 1.5315 2-3/16 3/8 SA207-23 PP207
Scroll to Top