SBPFL MOUNTED BEARING SERIES

  • Recommended for Light Applications
  • Eccentric Locking Collar
  • Pressed Steel
  • Comes with a Pre Mounted Insert Bearing
  • Agricultural
  • Plant
  • Conveyor
  • Fan assemblies
wdt_ID RBI Bearing Part No. Shaft Dia. (in.) a e B t b s Bi Bolt Used (in.) Bearing No. Housing No.
1 SBPFL201-8 1/2 3-3/16 2-1/2 2-5/16 0.079 5/8 9/32 .08661 1/4 SB201-8 PFL203
2 SBPFL202-10 5/8 3-3/16 2-1/2 2-5/16 0.079 5/8 9/32 .08661 1/4 SB202-10 PFL203
3 SBPFL204-12 3/4 3-17/32 2-13/16 2-5/8 0.079 43/64 23/64 0.9843 5/16 SB204-12 PFL204
4 SBPFL205-14 7/8 3-3/4 3 2-25/32 0.079 51/64 23/64 1.0630 5/16 SB205-14 PFL205
5 SBPFL205-15 15/16 3-3/4 3 2-25/32 0.079 51/64 23/64 1.0630 5/16 SB205-15 PFL205
6 SBPFL205-16 1 3-3/4 3 2-25/32 0.079 51/64 23/64 1.0630 5/16 SB205-16 PFL205
7 SBPFL206-17 1-1/16 4-7/16 3-9/16 3-5/16 0.102 51/64 7/16 1.1811 3/8 SB206-17 PFL206
8 SBPFL206-18 1-1/8 4-7/16 3-9/16 3-5/16 0.102 51/64 7/16 1.1811 3/8 SB206-18 PFL206
9 SBPFL206-19 1-3/16 4-7/16 3-9/16 3-5/16 0.102 51/64 7/16 1.1811 3/8 SB206-19 PFL206
10 SBPFL206-20 1-1/4 4-7/16 3-9/16 3-5/16 0.102 51/64 7/16 1.1811 3/8 SB206-20 PFL206
11 SBPFL207-20 1-1/4 4-15/16 3-15/16 3-11/16 0.102 51/64 7/16 1.2598 3/8 SB207-20 PFL207
12 SBPFL207-21 1-5/16 4-15/16 3-15/16 3-11/16 0.102 51/64 7/16 1.2598 3/8 SB207-21 PFL207
13 SBPFL207-22 1-3/8 4-15/16 3-15/16 3-11/16 0.102 51/64 7/16 1.2598 3/8 SB207-22 PFL207
14 SBPFL207-23 1-7/16 4-15/16 3-15/16 3-11/16 0.102 51/64 7/16 1.2598 3/8 SB207-23 PFL207
Scroll to Top