INCH BEARING SERIES

  • Recommended for applications with high radial and axial loads
  • 52100 High Carbon Steel
  • Single cone and cup
  • Light Oil Lubricant
  • Primary Metals
  • Mining
  • Forestry
  • Pumps
  • Compressors
  • Construction
  • Gearboxes
wdt_ID RBI Bearing Part No. d D B C T R r
1 LM11749/LM11710 0.6875 1.5700 0.5750 0.4200 0.5450 0.050 0.050
2 LM11949/LM11910 0.7500 1.7810 0.6550 0.4750 0.6100 0.050 0.050
3 M12649/M12610 0.8437 1.9687 0.7200 0.5500 0.6900 0.050 0.050
4 LM12749/LM12710 0.8661 1.7810 0.6550 0.4750 0.6100 0.050 0.050
5 LM12749/LM12711 0.8661 1.8110 0.6550 0.4750 0.6100 0.050 0.050
6 14125A/14276 1.2500 2.7170 0.7710 0.6250 0.7813 0.140 0.050
7 15123/15245 1.2500 2.4409 0.7500 0.5625 0.7150 0.142 0.050
8 15123/15250 1.2500 2.5000 0.7500 0.6250 0.7750 0.142 0.050
9 25580/25520 1.7500 3.2650 1.0000 0.7500 0.9375 0.140 0.030
10 25590/25520 1.7960 3.2650 1.0000 0.7500 0.9375 0.140 0.030
11 L44643/L44610 1.0000 1.9800 0.5800 0.4200 0.5600 0.050 0.050
12 L44649/L44610 1.0625 1.9800 0.5800 0.4200 0.5600 0.140 0.050
13 LM48548/LM48510 1.3750 2.5625 0.7200 0.5500 0.7100 0.154 0.050
14 LM67048A/L67010 1.25.00 2.3280 0.6600 0.4650 0.6250 0.158 0.050
15 LM67049A/LM67010 1.25.00 2.3280 0.6600 0.4650 0.6250 0.030 0.050
16 L68149/L68110 1.3780 2.3280 0.6600 0.4700 0.6250 0.203 0.050
17 L68149/L68111 1.3780 2.3622 0.6600 0.4700 0.6250 0.203 0.050
18 JL69349/JL69310 1.4961 2.4803 0.6693 0.5315 0.6693 0.140 0.050
19 LM102949/LM102910 1.7812 2.8910 0.7800 0.6200 0.7700 0.140 0.030
20 LM104949/LM104911 2.0000 3.2500 0.8750 0.6500 0.8500 0.140 0.050
21 L45449/L45410 1.1417 1.9800 0.5800 0.4200 0.5600 0.140 0.050
22 LM29749/LM29710 1.5000 2.5625 0.7200 0.5500 0.7100 0.090 0.050
23 LM603049/LM603011 1.7812 3.0625 0.7812 0.5937 0.7812 0.140 0.030
24 LM603049/LM603012 1.7812 3.0625 0.7812 0.6562 0.8437 0.140 0.030
25 HM212049/HM212010 2.6250 4.8125 1.5100 1.1700 1.5000 0.140 0.060
26 HM212049/HM212011 2.6250 4.8125 1.5100 1.1700 1.5000 0.140 0.130
27 HM218248/HM218210 3.5433 5.7874 1.5748 1.2795 1.5748 0.280 0.140
28 HM518445/HM518410 3.5000 6.0000 1.5625 1.1875 1.5625 0.250 0.130
Scroll to Top