SUCSFL MOUNTED BEARING SERIES

  • Recommended for heavy, sterile applications
  • 2-Bolt Flange
  • Set Screw Type
  • 304 Stainless Steel
  • Stainless Steel Grease Zerk
  • Pre-mounted with 440C stainless steel insert bearing
  • Grade 16 Balls
  • Mobile FM222 Food Grade Grease
  • Insert Bearing comes fully sealed with a stainless steel slinger over a Buna N Nitrile double lip contact seal
  • Food & beverage industry
  • Chemical equipment
  • Medical equipment
  • Optical instruments
  • Printing machines
  • Nuclear technology
  • Engines & pumps
  • Paper mills
  • Off-shore
  • Marine industry
wdt_ID RBI Bearing Part No. Shaft Dia. (d) (in.) Shaft Dia. (d) (mm.) a e i g l S B Z Bi m Bolt Used (in.) Bolt Used (mm.) Bearing No. Housing No.
1 SUCSFL 204-12 3/4 4.4488 3.5433 0.5906 0.4331 1.0039 0.4724 2.3622 1.311 1.2205 0.5 3/8 SUC 204-12 SFL204
2 SUCSFL 204 20 113 90 15 11 25.5 12 60 33.3 31 18.3 0.375 SUC 204 SFL204
3 SUCSFL 205-14 7/8 5.1181 3.8976 0.6299 0.5118 1.063 0.4921 2.6772 1.4094 1.3425 0.5 1/2 SUC 205-14 SFL205
4 SUCSFL 205-16 1 5.1181 3.8976 0.6299 0.5118 1.063 0.4921 2.6772 1.4094 1.3425 0.5 1/2 SUC 205-16 SFL205
5 SUCSFL 205 25 130 99 16 13 27 12.5 68 35.8 34.1 19.8 0.5 SUC 205 SFL205
6 SUCSFL 206-19 1-3/16 5.8268 4.6063 0.7087 0.5118 1.2205 0.6299 3.1496 1.5827 1.5 0.5 1/2 SUC 206-19 SFL206
7 SUCSFL 206-20 1-1/4 5.8268 4.6063 0.7087 0.5118 1.2205 0.6299 3.1496 1.5827 1.5 0.5 1/2 SUC 206-20 SFL206
8 SUCSFL 206 30 148 117 18 13 31 16 80 40.2 38.1 22.2 0.5 SUC 206 SFL206
9 SUCSFL 207-20 1-1/4 6.3386 5.1181 0.748 0.6299 1.3386 0.6299 3.5433 1.748 1.689 0.5 1/2 SUC 207-20 SFL207
10 SUCSFL 207-22 1-3/8 6.3386 5.1181 0.748 0.6299 1.3386 0.6299 3.5433 1.748 1.689 0.5 1/2 SUC 207-22 SFL207
11 SUCSFL 207-23 1-7/16 6.3386 5.1181 0.748 0.6299 1.3386 0.6299 3.5433 1.748 1.689 0.5 1/2 SUC 207-23 SFL207
12 SUCSFL 207 35 161 130 19 16 34 16 90 44.4 42.9 25.4 0.5 SUC 207 SFL207
13 SUCSFL 208-24 1-1/2 6.8898 5.6693 0.8268 0.6299 1.4173 0.6299 3.937 2.0157 1.937 0.5 1/2 SUC 208-24 SFL208
14 SUCSFL 208 40 175 144 21 16 36 16 100 51.2 49.2 30.2 0.5 SUC 208 SFL208
15 SUCSFL 209-27 1-11/16 7.4016 5.8268 0.8661 0.6299 1.4961 0.6299 4.252 2.0551 1.937 0.5 1/2 SUC 209-27 SFL209
16 SUCSFL 209-28 1-3/4 7.4016 5.8268 0.8661 0.6299 1.4961 0.6299 4.252 2.0551 1.937 0.5 1/2 SUC 209-28 SFL209
17 SUCSFL 209 45 188 148 22 16 38 16 108 52.2 49.2 30.2 0.5 SUC 209 SFL209
18 SUCSFL 210-31 1-15/16 7.7559 6.1811 0.8661 0.6299 1.5748 0.748 4.5276 2.1496 2.0315 0.5 5/8 SUC 210-31 SFL210
19 SUCSFL 210-32 2 7.7559 6.1811 0.8661 0.6299 1.5748 0.748 4.5276 2.1496 2.0315 0.5 5/8 SUC 210-32 SFL210
20 SUCSFL 210 50 197 157 22 16 40 19 115 54.6 51.6 32.6 0.5 SUC 210 SFL210
Scroll to Top