SUCSP MOUNTED BEARING SERIES

  • Recommended for heavy, sterile applications
  • Pillow Block
  • Set Screw Type
  • 304 Stainless Steel
  • Stainless Steel Grease Zerk
  • 440C stainless steel insert bearing
  • Grade 16 Balls
  • Mobile FM222 Food Grade Grease
  • Insert Bearing comes fully sealed with a stainless steel slinger over Buna N Nitrile double lip contact seal
  • Food & beverage industry
  • Chemical equipment
  • Medical equipment
  • Optical instruments
  • Printing machines
  • Nuclear technology
  • Engines & pumps
  • Paper mills
  • Off-shore
  • Marine industry
wdt_ID RBI Bearing Part No. Shaft Dia. (d) (in.) Shaft dia. (d) (mm.) h a e B S2 S1 g W Bi m Bolt Used (in.) Bolt Used (mm.) Bearing No. Housing No.
1 SUCSP 204-12 3/4 1.311 5 3.7402 1.4961 0.748 0.5118 0.5118 2.5591 1.2205 0.7205 3/8 SUC 204-12 SP204
2 SUCSP 204 20 33.3 127 95 38 19 13 13 65 31 18.3 9.525 SUC 204 SP204
3 SUCSP 205-14 7/8 1.437 5.5118 4.1339 1.4961 0.748 0.5118 0.5906 2.7953 1.3425 0.7795 3/8 SUC 205-14 SP205
4 SUCSP 205-16 1 1.437 5.5118 4.1339 1.4961 0.748 0.5118 0.5906 2.7953 1.3425 0.7795 3/8 SUC 205-16 SP205
5 SUCSP 205 25 36.5 140 105 38 19 13 15 71 34.1 19.8 9.525 SUC 205 SP205
6 SUCSP 206-19 1-3/16 1.689 6.4961 4.7638 1.8898 0.7874 0.6693 0.6693 3.3071 1.5 0.874 1/2 SUC 206-19 SP206
7 SUCSP 206-20 1-1/4 1.689 6.4961 4.7638 1.8898 0.7874 0.6693 0.6693 3.3071 1.5 0.874 1/2 SUC 206-20 SP206
8 SUCSP 206 30 42.9 165 121 48 20 17 17 84 38.1 22.2 12.7 SUC 206 SP206
9 SUCSP 207-20 1-1/4 1.874 6.5748 5 1.8898 0.7874 0.6693 0.748 3.6614 1.689 1 1/2 SUC 207-20 SP207
10 SUCSP 207-22 1-3/8 1.874 6.5748 5 1.8898 0.7874 0.6693 0.748 3.6614 1.689 1 1/2 SUC 207-22 SP207
11 SUCSP 207-23 1-7/16 1.874 6.5748 5 1.8898 0.7874 0.6693 0.748 3.6614 1.689 1 1/2 SUC 207-23 SP207
12 SUCSP 207 35 47.6 167 127 48 20 17 19 93 42.9 25.4 12.7 SUC 207 SP207
13 SUCSP 208-24 1-1/2 1.937 7.2441 5.3937 2.126 0.7874 0.6693 0.7874 3.8583 1.937 1.189 1/2 SUC 208-24 SP208
14 SUCSP 208 40 49.2 184 137 54 20 17 20 98 49.2 30.2 12.7 SUC 208 SP208
15 SUCSP 209-27 1-11/16 2.126 7.4803 5.748 2.126 0.7874 0.6693 0.7874 4.1732 1.937 1.189 1/2 SUC 209-27 SP209
16 SUCSP 209-28 1-3/4 2.126 7.4803 5.748 2.126 0.7874 0.6693 0.7874 4.1732 1.937 1.189 1/2 SUC 209-28 SP209
17 SUCSP 209 45 54 190 146 54 20 17 20 106 49.2 30.2 12.7 SUC 209 SP209
18 SUCSP 210-31 1-15/16 2.252 8.1102 6.2598 2.3622 0.9843 0.7677 0.8661 4.4882 2.0315 1.2835 5/8 SUC 210-31 SP210
19 SUCSP 210-32 2 2.252 8.1102 6.2598 2.3622 0.9843 0.7677 0.8661 4.4882 2.0315 1.2835 5/8 SUC 210-32 SP210
20 SUCSP 210 50 57.2 206 159 60 25 19.5 22 114 51.6 32.6 15.875 SUC 210 SP210
Scroll to Top