SUCTF MOUNTED BEARING SERIES

  • Recommended for heavy, sterile applications
  • 4-Bolt Flange
  • Set Screw Type
  • Thermoplastic
  • Solid Stainless Steel Bolt Hole Bushings
  • High tensile strength housings
  • Stainless Steel Grease Zerk
  • Pre-mounted with 440C stainless steel insert bearing
  • Grade 16 Balls
  • Mobile FM222 Food Grade Grease
  • Insert Bearing comes fully sealed with a stainless steel slinger over a Buna N Nitrile double lip contact seal
  • Food & beverage industry
  • Chemical equipment
  • Medical equipment
  • Optical instruments
  • Printing machines
  • Nuclear technology
  • Engines & pumps
  • Paper mills
  • Off-shore
  • Marine industry
wdt_ID RBI Bearing Part No. Shaft Dia. (d) (in.) Shaft Dia. (d) (mm.) a e i g l S Z Bi m Bolt Used (in.) Bolt Used (mm.) Bearing No. Housing No.
1 SUCTF 204-12 3/4 3.3858 2.5 0.6417 0.5276 1.0945 0.4331 1.3622 1.2205 0.7205 3/8 SUC 204-12 TF204
2 SUCTF 204 20 86 63.5 16.3 13.4 27.8 11 34.6 31 18.3 9.525 SUC 204 TF204
3 SUCTF 205-14 7/8 3.7402 2.7559 0.6693 0.563 1.122 0.4331 1.4449 1.3386 0.7756 3/8 SUC 205-14 TF205
4 SUCTF 205-16 1 3.7402 2.7559 0.6693 0.563 1.122 0.4331 1.4449 1.3386 0.7756 3/8 SUC 205-16 TF205
5 SUCTF 205 25 95 70 17 14.3 28.5 11 36.7 34 19.7 9.525 SUC 205 TF205
6 SUCTF 206-19 1-3/16 4.2126 3.2677 0.748 0.563 1.2402 0.4331 1.622 1.5 0.874 3/8 SUC 206-19 TF206
7 SUCTF 206-20 1-1/4 4.2126 3.2677 0.748 0.563 1.2402 0.4331 1.622 1.5 0.874 3/8 SUC 206-20 TF206
8 SUCTF 206 30 107 83 19 14.3 31.5 11 41.2 38.1 22.2 9.525 SUC 206 TF206
9 SUCTF 207-20 1-1/4 4.6457 3.622 0.8465 0.6102 1.3583 0.5118 1.8465 1.689 1 1/2 SUC 207-20 TF207
10 SUCTF 207-22 1-3/8 4.6457 3.622 0.8465 0.6102 1.3583 0.5118 1.8465 1.689 1 1/2 SUC 207-22 TF207
11 SUCTF 207-23 1-7/16 4.6457 3.622 0.8465 0.6102 1.3583 0.5118 1.8465 1.689 1 1/2 SUC 207-23 TF207
12 SUCTF 207 35 118 92 21.5 15.5 34.5 13 46.9 42.9 25.4 12.7 SUC 207 TF207
13 SUCTF 208-24 1-1/2 5.1181 4.0157 0.9055 0.6693 1.437 0.5512 2.0945 1.937 1.189 1/2 SUC 208-24 TF208
14 SUCTF 208 40 130 102 23 17 36.5 14 53.2 49.2 30.2 12.7 SUC 208 TF208
15 SUCTF 209-27 1-11/16 5.3937 4.1339 0.9449 0.748 1.6142 0.6693 2.1339 1.937 1.189 5/8 SUC 209-27 TF209
16 SUCTF 209-28 1-3/4 5.3937 4.1339 0.9449 0.748 1.6142 0.6693 2.1339 1.937 1.189 5/8 SUC 209-28 TF209
17 SUCTF 209 45 137 105 24 19 41 17 54.2 49.2 30.2 15.875 SUC 209 TF209
18 SUCTF 210-31 1-15/16 5.6299 4.3701 0.9843 0.8268 1.6929 0.6693 2.2677 2.0315 1.2835 5/8 SUC 210-31 TF210
19 SUCTF 210-32 2 5.6299 4.3701 0.9843 0.8268 1.6929 0.6693 2.2677 2.0315 1.2835 5/8 SUC 210-32 TF210
20 SUCTF 210 50 143 111 25 21 43 17 57.6 51.6 32.6 15.875 SUC 210 TF210
Scroll to Top