SUCTFL MOUNTED BEARING SERIES

  • Recommended for heavy, sterile applications
  • 2-Bolt Flange
  • Set Screw Type
  • Thermoplastic
  • Solid Stainless Steel Bolt Hole Bushings
  • High tensile strength housings
  • Stainless Steel Grease Zerk
  • Pre-mounted with 440C stainless steel insert bearing
  • Grade 16 Balls
  • Mobile FM222 Food Grade Grease
  • Insert Bearing comes fully sealed with a stainless steel slinger over a Buna N Nitrile double lip contact seal
  • Food & beverage industry
  • Chemical equipment
  • Medical equipment
  • Optical instruments
  • Printing machines
  • Nuclear technology
  • Engines & pumps
  • Paper mills
  • Off-shore
  • Marine industry
wdt_ID RBI Bearing Part No. Shaft Dia. (d) (in.) Shaft Dia. (d) (mm.) a e i g l S B Z Bi m Bolt Used (in.) Bolt Used (mm.) Bearing No. Housing No.
1 SUCTFL 204-12 3/4 4.4488 3.5433 0.5906 0.5276 1.0433 0.4331 2.5591 1.311 1.2205 0.7205 3/8 SUC 204-12 TFL204
2 SUCTFL 204 20 113 90 15 13.4 26.5 11 65 33.3 31 18.3 9.525 SUC 204 TFL204
3 SUCTFL 205-14 7/8 5.1575 3.8976 0.6496 0.563 1.1024 0.4331 2.7559 1.4252 1.3386 0.7756 3/8 SUC 205-14 TFL205
4 SUCTFL 205-16 1 5.1575 3.8976 0.6496 0.563 1.1024 0.4331 2.7559 1.4252 1.3386 0.7756 3/8 SUC 205-16 TFL205
5 SUCTFL 205 25 131 99 16.5 14.3 28 11 70 36.2 34 19.7 9.525 SUC 205 TFL205
6 SUCTFL 206-19 1-3/16 5.8268 4.6063 0.7087 0.563 1.2008 0.4331 3.1496 1.5827 1.5 0.874 3/8 SUC 206-19 TFL206
7 SUCTFL 206-20 1-1/4 5.8268 4.6063 0.7087 0.563 1.2008 0.4331 3.1496 1.5827 1.5 0.874 3/8 SUC 206-20 TFL206
8 SUCTFL 206 30 148 117 18 14.3 30.5 11 80 40.2 38.1 22.2 9.525 SUC 206 TFL206
9 SUCTFL 207-20 1-1/4 6.4567 5.1181 0.748 0.6102 1.2598 0.5118 3.5433 1.748 1.689 1 1/2 SUC 207-20 TFL207
10 SUCTFL 207-22 1-3/8 6.4567 5.1181 0.748 0.6102 1.2598 0.5118 3.5433 1.748 1.689 1 1/2 SUC 207-22 TFL207
11 SUCTFL 207-23 1-7/16 6.4567 5.1181 0.748 0.6102 1.2598 0.5118 3.5433 1.748 1.689 1 1/2 SUC 207-23 TFL207
12 SUCTFL 207 35 164 130 19 15.5 32 13 90 44.4 42.9 25.4 12.7 SUC 207 TFL207
13 SUCTFL 208-24 1-1/2 6.9291 5.6693 0.8465 0.6693 1.378 0.5512 3.937 2.0354 1.937 1.189 1/2 SUC 208-24 TFL208
14 SUCTFL 208 40 176 144 21.5 17 35 14 100 51.7 49.2 30.2 12.7 SUC 208 TFL208
15 SUCTFL 209-27 1-11/16 7.4409 5.8661 0.9449 0.8268 1.6142 0.6693 4.252 2.1339 1.937 1.189 5/8 SUC 209-27 TFL209
16 SUCTFL 209-28 1-3/4 7.4409 5.8661 0.9449 0.8268 1.6142 0.6693 4.252 2.1339 1.937 1.189 15.875 SUC 209-28 TFL209
17 SUCTFL 209 45 189 149 24 21 41 17 108 54.2 49.2 30.2 SUC 209 TFL209
18 SUCTFL 210-31 1-15/16 7.7559 6.1811 0.9843 0.8268 1.6929 0.6693 4.5276 2.2677 2.0315 1.2835 5/8 SUC 210-31 TFL210
19 SUCTFL 210-32 2 197 6.1811 0.9843 0.8268 1.6929 0.6693 4.5276 2.2677 2.0315 1.2835 5/8 SUC 210-32 TFL210
20 SUCTFL 210 50 157 25 21 43 17 115 57.6 51.6 32.6 15.875 SUC 210 TFL210
Scroll to Top