SUCTTB MOUNTED BEARING SERIES

  • Tap Base Pillow Block
  • Set Screw Type
  • Thermoplastic
  • Solid Stainless Steel Bolt Hole Bushings
  • High tensile strength housings
  • Stainless Steel Grease Zerk
  • 440C stainless steel insert bearing
  • Grade 16 Balls
  • Mobile FM222 Food Grade Grease
  • Insert comes fully sealed with a stainless steel slinger over a Buna N Nitrile double lip contact seal
  • Food & beverage industry
  • Chemical equipment
  • Medical equipment
  • Optical instruments
  • Printing machines
  • Nuclear technology
  • Engines & pumps
  • Paper mills
  • Off-shore
  • Marine industry
wdt_ID RBI Bearing Part No. Shaft Dia. (d) (in.) Shaft Dia. (d) (mm.) h b H m C s g n Bi Bearing No. Housing No.
1 SUCTTB 201-8 1/2 1.312 1.358 2.594 2 2.87 3/8 0.51 0.50 1.22 SUC 201-8 TTB204
2 SUCTTB 202-10 5/8 1.312 1.358 2.594 2 2.87 3/8 0.51 0.50 1.22 SUC 202-10 TTB204
3 SUCTTB 204-12 3/4 1.312 1.358 2.594 2 2.87 3/8 0.51 0.50 1.22 SUC 204-12 TTB204
4 SUCTTB 204 20 33.3 34.5 66 50.8 72.8 3/8 13 12.7 31 SUC 204 TTB204
5 SUCTTB 205-14 7/8 1.437 1.55 2.89 2 3 3/8 0.51 0.56 1.34 SUC 205-14 TTB205
6 SUCTTB 205-16 1 1.437 1.55 2.89 2 3 3/8 0.51 0.56 1.34 SUC 205-16 TTB205
7 SUCTTB 205 25 36.5 39.5 73.5 50.8 76.2 3/8 13 14.3 34.1 SUC 205 TTB205
8 SUCTTB 206-19 1-3/16 1.687 1.65 3.30 3 4 7/16 0.62 0.62 1.50 SUC 206-19 TTB206
9 SUCTTB 206-20 1-1/4 1.687 1.65 3.30 3 4 7/16 0.62 0.62 1.50 SUC 206-20 TTB206
10 SUCTTB 206 30 42.9 42 84 76.2 101 7/16 16 15.9 38.1 SUC 206 TTB206
11 SUCTTB 207-20 1-1/4 1.875 1.85 3.75 3.25 4.35 7/16 0.72 0.68 1.68 SUC 207-20 TTB207
12 SUCTTB 207-22 1-3/8 1.875 1.85 3.75 3.25 4.35 7/16 0.72 0.68 1.68 SUC 207-22 TTB207
13 SUCTTB 207-23 1-7/16 1.875 1.85 3.75 3.25 4.35 7/16 0.72 0.68 1.68 SUC 207-23 TTB207
14 SUCTTB 207 35 47.6 47 95 82.6 110.5 7/16 18.5 17.5 42.9 SUC 207 TTB207
15 SUCTTB 208-24 1-1/2 1.937 1.889 4 3.50 4.75 7/16 0.78 0.75 1.93 SUC 208-24 TTB208
16 SUCTTB 208 40 49.2 48 100.5 88.9 120 7/16 20 19 49.2 SUC 208 TTB208
Scroll to Top