6800 BEARING SERIES

  • Available in Metric
  • Single Row Radial Ball Bearing
  • Perform Well in High Speed Applications
  • 52100 High Carbon Steel
  • Grade 10 Balls
  • ABEC 1
  • Chevron SRI 2 Grease
  • Available with Rubber Seals, Metal Shields, or Open
  • Clutches
  • Drives
  • Gearboxes
  • Compressors
  • Pumps
  • Turbines
  • Printing Press
  • Textile Machines
wdt_ID RBI Bearing Part No. Bore d (mm.) Bore d (in.) Outer Diameter D (mm.) Outer Diameter D (in.) Width W (mm.) Width W (in.) Radius r (mm.) Radius r (in.) Basic Load Rating (Dynamic C) (Ibs.) Basic Load Rating (Static C0) (Ibs.)
1 6800 10 0.3937 19 0.7480 5 0.1969 0.300 0.011 360 170
2 6801 12 0.4724 21 0.8268 5 0.1969 0.300 0.011 430 240
3 6802 15 0.5906 24 0.9449 5 0.1969 0.300 0.011 470 290
4 6803 17 0.6693 26 1.0236 5 0.1969 0.300 0.011 480 310
5 6804 20 0.7874 32 1.2598 7 0.2756 0.300 0.011 780 570
6 6805 25 0.9843 37 1.4567 7 0.2756 0.300 0.011 830 600
7 6806 30 1.1811 42 1.6535 7 0.2756 0.300 0.011 900 730
8 6807 35 1.3780 47 1.8504 7 0.2756 0.300 0.011 960 850
9 6808 40 1.5748 52 2.0472 7 0.2756 0.300 0.011 1020 950
10 6809 45 1.7717 58 2.2835 7 0.2756 0.300 0.011 1070 1050
11 6810 50 1.9685 65 2.5591 7 0.2756 0.300 0.011 1680 1720
12 6811 55 2.1654 72 2.8346 9 0.3543 0.300 0.011 2040 1990
13 6812 60 2.3622 78 3.0709 10 0.3937 0.300 0.011 2060 2050
14 6813 65 2.5591 85 3.3465 10 0.3937 0.600 0.023 2120 2200
15 6814 70 2.7559 90 3.5433 10 0.3937 0.600 0.023 2240 2440
16 6815 75 2.9528 95 3.7402 10 0.3937 1.000 0.039 2820 2890
17 6816 80 3.1496 100 3.9370 10 0.3937 1.000 0.039 2850 2990
18 6817 85 3.3465 110 4.3307 13 0.5118 1.500 0.059 4200 4250
19 6818 90 3.5433 115 4.5276 13 0.5118 1.500 0.059 4250 4450
20 6819 95 3.7402 120 4.7244 13 0.5118 1.500 0.059 7400 7100
21 6820 100 3.9370 125 4.9213 13 0.5118 1.500 0.059 4400 4750
22 6821 105 4.1339 130 5.1181 13 0.5118 1.500 0.059 4450 4950
23 6822 110 4.3307 140 5.5118 16 0.6299 1.500 0.059 6450 7200
24 6824 120 4.7244 150 5.9055 16 0.6299 1.500 0.059 6500 7400
25 6826 130 5.1181 165 6.4961 18 0.7087 2.000 0.078 7420 8830
Scroll to Top