HCP MOUNTED BEARING SERIES

  • Recommended for standard duty applications
  • Eccentric Locking Collar
  • High Center Height
  • Made from Cast Iron
  • Standard Grease Zerk
  • Comes with a pre mounted Insert Bearing
  • Agriculture
  • Automotive
  • Pump
  • Construction
  • Manufacturing Equipment
  • Conveyor & Fan Assemblies
  • Farm Machinery
  • Feed Mill
wdt_ID RBI Bearing Part No. Shaft Dia. (mm.) Shaft Dia. (in.) h a e b s2 s1 g w l k Bolt Used (in.) Bearing No. Housing No.
1 HCP204-12 3/4 1-5/16 5 3-3/4 1-1/2 3/4 1/2 1/2 2-17/32 1.720 1-1/4 3/8 HC204-12 P204
2 HCP204 20 1-5/16 5 3-3/4 1-1/2 3/4 1/2 1/2 2-17/32 1.720 1-1/4 3/8 HC204 P204
3 HCP205-14 7/8 1-7/16 5-1/2 4-1/8 1-1/2 3/4 1/2 1/2 2-25/32 1.748 1-1/2 3/8 HC205-14 P205
4 HCP205-15 15/16 1-7/16 5-1/2 4-1/8 1-1/2 3/4 1/2 1/2 2-25/32 1.748 1-1/2 3/8 HC205-15 P205
5 HCP205-16 1 1-7/16 5-1/2 4-1/8 1-1/2 3/4 1/2 1/2 2-25/32 1.748 1-1/2 3/8 HC205-16 P205
6 HCP205 25 1-7/16 5-1/2 4-1/8 1-1/2 3/4 1/2 1/2 2-25/32 1.748 1-1/2 3/8 HC205 P205
7 HCP206-17 1-1/16 1-11/16 6-1/2 4-3/4 1-7/8 13/16 21/32 19/32 3-5/16 1.905 1-3/4 1/2 HC206-17 P206
8 HCP206-18 1-1/8 1-11/16 6-1/2 4-3/4 1-7/8 13/16 21/32 19/32 3-5/16 1.905 1-3/4 1/2 HC206-18 P206
9 HCP206-19 1-3/16 1-11/16 6-1/2 4-3/4 1-7/8 13/16 21/32 19/32 3-5/16 1.905 1-3/4 1/2 HC206-19 P206
10 HCP206-20 1-1/4 1-11/16 6-1/2 4-3/4 1-7/8 13/16 21/32 19/32 3-5/16 1.905 1-3/4 1/2 HC206-20 P206
11 HCP206 30 1-11/16 6-1/2 4-3/4 1-7/8 13/16 21/32 19/32 3-5/16 1.905 1-3/4 1/2 HC206 P206
12 HCP207-20 1-1/4 1-7/8 6-9/16 5 1-7/8 13/16 21/32 5/8 3-21/32 2.016 2-3/16 1/2 HC207-20 P207
13 HCP207-21 1-5/16 1-7/8 6-9/16 5 1-7/8 13/16 21/32 5/8 3-21/32 2.016 2-3/16 1/2 HC207-21 P207
14 HCP207-22 1-3/8 1-7/8 6-9/16 5 1-7/8 13/16 21/32 5/8 3-21/32 2.016 2-3/16 1/2 HC207-22 P207
15 HCP207-23 1-7/16 1-7/8 6-9/16 5 1-7/8 13/16 21/32 5/8 3-21/32 2.016 2-3/16 1/2 HC207-23 P207
16 HCP207 35 1-7/8 6-9/16 5 1-7/8 13/16 21/32 5/8 3-21/32 2.016 2-3/16 1/2 HC207 P207
17 HCP208-24 1-1/2 1-15/16 7-1/4 5-13/32 2-1/8 13/16 21/32 21/32 3-27/32 2.220 2-3/8 1/2 HC208-24 P208
18 HCP208-25 1-9/16 1-15/16 7-1/4 5-13/32 2-1/8 13/16 21/32 21/32 3-27/32 2.220 2-3/8 1/2 HC208-25 P208
19 HCP208 40 1-15/16 7-1/4 5-13/32 2-1/8 13/16 21/32 21/32 3-27/32 2.220 2-3/8 1/2 HC208 P208
20 HCP209-26 1-5/8 2-1/8 7-15/32 5-3/4 2-1/8 13/16 21/32 21/32 4-3/16 2.220 2-1/2 1/2 HC209-26 P209
21 HCP209-27 1-11/16 2-1/8 7-15/32 5-3/4 2-1/8 13/16 21/32 21/32 4-3/16 2.220 2-1/2 1/2 HC209-27 P209
22 HCP209-28 1-3/4 2-1/8 7-15/32 5-3/4 2-1/8 13/16 21/32 21/32 4-3/16 2.220 2-1/2 1/2 HC209-28 P209
23 HCP209 45 2-1/8 7-15/32 5-3/4 2-1/8 13/16 21/32 21/32 4-3/16 2.220 2-1/2 1/2 HC209 P209
24 HCP210-30 1-7/8 2-1/4 8 6-1/4 2-3/8 7/8 25/32 3/4 4-7/16 2.468 2-3/4 5/8 HC210-30 P210
25 HCP210-31 1-15/16 2-1/4 8 6-1/4 2-3/8 7/8 25/32 3/4 4-7/16 2.468 2-3/4 5/8 HC210-31 P210
26 HCP210-32 2 2-1/4 8 6-1/4 2-3/8 7/8 25/32 3/4 4-7/16 2.468 2-3/4 5/8 HC210-32 P210
27 HCP210 50 2-1/4 8 6-1/4 2-3/8 7/8 25/32 3/4 4-7/16 2.468 2-3/4 5/8 HC210 P210
28 HCP211-32 2 2-1/2 8-5/8 6-23/32 2-3/8 7/8 25/32 3/4 4-29/32 2.814 3 5/8 HC211-32 P211
29 HCP211-34 2-1/8 2-1/2 8-5/8 6-23/32 2-3/8 7/8 25/32 3/4 4-29/32 2.814 3 5/8 HC211-34 P211
30 HCP211-35 2-3/16 2-1/2 8-5/8 6-23/32 2-3/8 7/8 25/32 3/4 4-29/32 2.814 3 5/8 HC211-35 P211
31 HCP211 55 2-1/2 8-5/8 6-23/32 2-3/8 7/8 25/32 3/4 4-29/32 2.814 3 5/8 HC211 P211
32 HCP212-36 2-1/4 2-3/4 9-1/2 7-1/4 2-3/4 1 25/32 7/8 5-7/16 3.062 3-5/8 3/8 HC212-36 P212
33 HCP212-38 2-3/8 2-3/4 9-1/2 7-1/4 2-3/4 1 25/32 7/8 5-7/16 3.062 3-5/8 3/8 HC212-38 P212
34 HCP212-39 2-7/16 2-3/4 9-1/2 7-1/4 2-3/4 1 25/32 7/8 5-7/16 3.062 3-5/8 3/8 HC212-39 P212
35 HCP212 60 2-3/4 9-1/2 7-1/4 2-3/4 1 25/32 7/8 5-7/16 3.062 3-5/8 3/8 HC212 P212
Scroll to Top