1600 BEARING SERIES

  • Available in Inch
  • Single row radial ball bearing
  • 52100 high carbon steel
  • Grade 10 balls
  • ABEC1
  • Chevron SRI2 grease
  • Available with rubber seals, metal shields or open
  • Electric Motors
  • Automotive Starters
  • Alternators
  • Compressors
  • Conveyors
  • Go Kart Wheels
  • Skateboards
  • Outdoor Power Equipment
wdt_ID RBI Bearing Part No. Bore d (in.) Outer Diameter D (in.) Width W (in.) Radius r (in.) Basic Load Rating (Dynamic C) (Ibs.) Basic Load Rating (Static C0) (Ibs.)
1 1601 0.1875 0.6875 0.2500 0.011 440 170
2 1602 0.2500 0.6875 0.2500 0.011 440 170
3 1603 0.3125 0.875 0.2812 0.011 740 310
4 1604 0.3750 0.875 0.2812 0.011 750 320
5 1605 0.3125 0.9062 0.3125 0.011 740 310
6 1606 0.3750 0.9062 0.3125 0.011 750 320
7 1607 0.4375 0.9062 0.3125 0.011 610 290
8 1614 0.3750 1.125 0.3750 0.023 1150 540
9 1615 0.4375 1.125 0.3750 0.023 1150 540
10 1616 0.5000 1.125 0.3750 0.023 1150 540
11 1620 0.4375 1.375 0.4375 0.023 1720 840
12 1621 0.5000 1.375 0.4375 0.023 1720 840
13 1622 0.5625 1.375 0.4375 0.023 1720 840
14 1623 0.6250 1.375 0.4375 0.023 1720 840
15 1628 0.6250 1.625 0.5000 0.023 2100 1110
16 1630 0.7500 1.625 0.5000 0.023 2110 1140
17 1633 0.6250 1.75 0.5000 0.025 3060 1480
18 1635 0.7500 1.75 0.5000 0.023 3060 1480
19 1638 0.7500 2 0.5625 0.039 2890 1500
20 1640 0.8750 2 0.5625 0.039 2260 1330
21 1641 1.0000 2 0.5625 0.039 2410 1460
22 1652 1.1250 2.5 0.6250 0.043 4380 2560
23 1654 1.2500 2.5 0.6250 0.043 3650 2330
24 1657 1.2500 2.5625 0.6875 0.043 4380 2560
25 1658 1.3125 2.5625 0.6875 0.035 4380 2560
Scroll to Top