6200 BEARING SERIES

  • Single Row Radial Ball Bearing
  • Available in Metric & Inches
  • 52100 High Carbon Steel
  • Grade 10 Balls
  • ABEC 1
  • Chevron SRI 2 & Mobil Polyrex EM2 Grease
  • Available with Rubber Seals, Metal Shields, or Open
  • Also available in Stainless Steel
  • Household Appliances
  • Food & Beverage Processing
  • Chemical & Pharmaceutical Processing
  • Motorcycles
  • Pumps
  • Fans
wdt_ID RBI Bearing No. Bore d (mm.) Bore d (in.) Outer Diameter D (mm.) Outer Diameter D (in.) Width W (mm.) Width W (in.) Radius r (mm.) Radius r (in.) Basic Load Rating (Dynamic C) (Ibs.) Basic Load Rating (Static C0) (Ibs.)
1 6200 10.0 0.3937 30 1.1811 9 0.3543 0.6 0.023 1150 530
2 6201 12.0 0.4724 32 1.2598 10 0.3937 0.6 0.023 1530 680
3 6201-1/2 12.7 0.5000 32 1.2598 10 0.3937 0.6 0.023 1535 685
4 6201-13 13.0 0.5118 32 1.2598 10 0.3937 0.6 0.023 1540 690
5 6202 15.0 0.5906 35 1.3780 11 0.4331 0.6 0.023 1710 830
6 6202-1/2 12.7 0.5000 35 1.3780 11 0.4331 0.6 0.023 1740 805
7 6202-5/8 15.9 0.6250 35 1.3780 11 0.4331 0.6 0.023 1740 805
8 6202-16 16.0 0.6299 35 1.3780 11 0.4331 0.6 0.023 1720 840
9 6203 17.0 0.6693 40 1.5748 12 0.4724 0.6 0.023 2150 1070
10 6203-1/2 12.7 0.5000 40 1.5748 12 0.4724 0.6 0.023 2160 1030
11 6203-15 15.0 0.5906 40 1.5748 12 0.4724 0.6 0.023 2140 1050
12 6203-5/8 15.9 0.6250 40 1.5748 12 0.4724 0.6 0.023 2160 1030
13 6203-16 16.0 0.6299 40 1.5748 12 0.4724 0.6 0.023 2140 1060
14 6203-3/4 19.1 0.7500 40 1.5748 12 0.4724 0.6 0.023 2160 1030
15 6204 20.0 0.7874 47 1.8504 14 0.5512 1.0 0.039 2880 1480
16 6204-3/4 19.1 0.7500 47 1.8504 14 0.5512 1.0 0.039 2890 1500
17 6204-7/8 22.2 0.8750 47 1.8504 14 0.5512 1.0 0.039 2890 1500
18 6205 25.0 0.9843 52 2.0472 15 0.5906 1.0 0.039 3150 1770
19 6205-16 25.4 1.0000 52 2.0472 15 0.5906 1.0 0.039 3150 1770
20 6206 30.0 1.1811 62 2.4409 16 0.6299 1.0 0.039 4380 2550
21 6207 35.0 1.3780 72 2.8346 17 0.6693 1.1 0.043 5770 3460
22 6208 40.0 1.5748 80 3.1496 18 0.7087 1.1 0.043 6640 4100
23 6209 45.0 1.7717 85 3.3465 19 0.7480 1.1 0.043 7130 4670
24 6210 50.0 1.9685 90 3.5433 20 0.7874 1.1 0.043 7890 5260
25 6211 55.0 2.1654 100 3.9370 21 0.8268 1.5 0.059 9760 6620
26 6212 60.0 2.3622 110 4.3307 22 0.8661 1.5 0.059 10740 7470
27 6213 65.0 2.5591 120 4.7244 23 0.9055 1.5 0.059 12870 9080
28 6214 70.0 2.7559 125 4.9213 24 0.9449 1.5 0.059 13690 10120
29 6215 75.0 2.9528 130 5.1181 25 0.9843 1.5 0.059 14890 11120
30 6216 80.0 3.1496 140 5.5118 26 1.0236 2.0 0.078 16100 12280
31 6217 85.0 3.3465 150 5.9055 28 1.1024 2.0 0.078 18730 14410
32 6218 90.0 3.5433 160 6.2992 30 1.1811 2.0 0.078 21590 16210
33 6219 95.0 3.7402 170 6.6929 32 1.2598 2.1 0.082 24810 18800
34 6220 100.0 3.9370 180 7.0866 34 1.3386 2.1 0.082 27480 21040
35 6221 105.0 4.1339 190 7.4803 36 1.4173 2.1 0.082 29920 23690
36 6222 110.0 4.3307 200 7.8740 38 1.4961 2.1 0.082 32420 26480
37 6224 120.0 4.7244 215 8.4646 40 1.5748 2.1 0.082 34940 29750
38 6226 130.0 5.1181 230 9.0551 40 1.5748 3.0 0.059 37410 33380
Scroll to Top