6300 BEARING SERIES

  • Single Row Radial Ball Bearing
  • Available in Metric
  • 52100 High Carbon Steel
  • Grade 10 Balls
  • ABEC 1
  • Chevron SRI 2 & Mobil Polyrex EM2 Grease
  • Available with Rubber Seals, Metal Shields, or Open
  • Also Available in Stainless Steel
  • Household Appliances
  • Food & Beverage Processing
  • Chemical & Pharmaceutical Processing
  • Motorcycles
  • Pumps
  • Fans
wdt_ID RBI Bearing Part No. Bore d (mm.) Bore d (in.) Outer Diameter D (mm.) Outer Diameter D (in.) Width W (mm.) Width W (in.) Radius r (mm.) Radius r (in.) Basic Load Rating (Dynamic C) (Ibs.) Basic Load Rating (Static C0) (Ibs.)
1 6300 10 0.3937 35 1.3780 11 0.4331 0.6 0.023 1700 760
2 6301 12 0.4724 37 1.4567 12 0.4724 1.0 0.039 2180 950
3 6302 15 0.5906 42 1.6535 13 0.5118 1.0 0.039 2550 1200
4 6303 17 0.6693 47 1.8504 14 0.5512 1.0 0.039 3040 1470
5 6304 20 0.7874 52 2.0472 15 0.5906 1.1 0.043 3590 1770
6 6305 25 0.9843 62 2.4409 17 0.6693 1.1 0.043 5040 2590
7 6306 30 1.1811 72 2.8346 19 0.7480 1.1 0.043 6060 3400
8 6307 35 1.3780 80 3.1496 21 0.8268 1.5 0.059 7490 4300
9 6308 40 1.5748 90 3.5433 23 0.9055 1.5 0.059 9160 5400
10 6309 45 1.7717 100 3.9370 25 0.9843 1.5 0.059 11870 7130
11 6310 50 1.9685 110 4.3307 27 1.0630 2.0 0.078 13910 8350
12 6311 55 2.1654 120 4.7244 29 1.1417 2.0 0.078 16080 10050
13 6312 60 2.3622 130 5.1181 31 1.2205 2.1 0.082 18390 11690
14 6313 65 2.5591 140 5.5118 33 1.2992 2.1 0.082 21120 13620
15 6314 70 2.7559 150 5.9055 35 1.3780 2.1 0.082 23430 15340
16 6315 75 2.9526 160 6.2992 37 1.4567 2.1 0.082 25520 17350
17 6316 80 3.1496 170 6.6929 39 1.5354 2.1 0.082 27660 19500
18 6317 85 3.3465 180 7.0866 41 1.6142 3.0 0.118 29840 21770
19 6318 90 3.5433 190 7.4803 43 1.6929 3.0 0.118 32410 24450
20 6319 95 3.7402 200 7.8740 45 1.7717 3.0 0.118 35240 27500
21 6320 100 3.9370 215 8.4646 47 1.8504 3.0 0.118 38920 31650
22 6321 105 4.1339 225 8.8583 49 1.9291 3.0 0.118 41320 34510
23 6322 110 4.3307 240 9.4488 50 1.9685 3.0 0.118 46110 40190
24 6324 120 4.7244 260 10.2362 55 2.1654 3.0 0.118 51200 46750
Scroll to Top