SSR INCH BEARING SERIES

  • Recommended for Heavy, Sterile Applications
  • Single Row Radial Ball Bearing
  • 440C Stainless Steel
  • Grade 10 Balls
  • Mobile Food Grade Grease FM222
  • Available with Rubber Seals, Metal Shields
  • 440 SS Rings
  • ABEC 1
  • V1/Z1 Noise and vibration level
  • Food & beverage industry
  • Chemical equipment
  • Medical equipment
  • Optical instruments
  • Printing machines
  • Nuclear technology
  • Engines & pumps
  • Paper mills
  • Off-shore
  • Marine industry
wdt_ID RBI Bearing Part No. Bore d (fraction) Bore d (in.) Outer Diameter d (in.) Width W (in.) Open Width W (in.) Shielded Basic Load Rating (Dynamic C) (lbs.) Basic Load Rating (Static C0) (lbs.)
1 SSR2 1/8 0.125 0.375 0.1562 0.1562 115 40
2 SSR3 3/16 0.1875 0.5 0.1562 0.196 235 90
3 SSR3A 3/16 0.1875 0.5 0.196 0.196 325 90
4 SSR4 1/4 0.25 0.625 0.196 0.196 270 110
5 SSR6 3/8 0.375 0.875 0.2188 0.2812 595 250
6 SSR8 1/2 0.5 1.125 0.25 0.3125 920 430
7 SSR10 5/8 0.625 1.375 0.2812 0.3438 1080 590
8 SSR12 3/4 0.75 1.625 0.3125 0.4375 1415 815
9 SSR14 7/8 0.875 1.875 0.375 0.5 1810 1050
10 SSR16 1 1 2 0.375 0.5 1810 1050
11 SSR18 1-1/8 1.125 2.125 0.375 0.5 1720 1125
12 SSR20 1-1/4 1.25 2.25 0.375 0.5 2380 1485
13 SSR22 1-3/8 1.375 2.5 0.4375 0.5625 2205 1530
14 SSR24 1-1/2 1.5 2.625 0.4375 0.5626 2325 1670
Scroll to Top