HCAK MOUNTED BEARING SERIES

  • Recommended for standard duty applications
  • Eccentric Locking Collar
  • Low Center Height
  • Made from Cast Iron
  • Standard Grease Zerk
  • Comes with a pre mounted Insert Bearing
  • Agriculture
  • Automotive
  • Pump
  • Construction
  • Manufacturing Equipment
  • Conveyor & Fan Assemblies
  • Farm Machinery
  • Feed Mill
wdt_ID RBI Bearing Part No. Shaft Dia. (mm.) Shaft Dia. (in.) h a e b s2 s1 g W l k Bolt Used (in.) Bearing No. Housing No.
1 HCAK204-12 3/4 1-1/4 5-1/4 3-7/8 1-5/8 9/16 7/16 9/16 2-1/2 1.720 1-1/4 3/8 HC204-12 AK204
2 HCAK204 20 1-1/4 5-1/4 3-7/8 1-5/8 9/16 7/16 9/16 2-1/2 1.720 1-1/4 3/8 HC204 AK204
3 HCAK205-14 7/8 1-5/16 5-1/2 4-1/8 1-3/4 9/16 7/16 5/8 2-11/16 1.748 1-1/2 3/8 HC205-14 AK205
4 HCAK205-15 15/16 1-5/16 5-1/2 4-1/8 1-3/4 9/16 7/16 5/8 2-11/16 1.748 1-1/2 3/8 HC205-15 AK205
5 HCAK205-16 1 1-5/16 5-1/2 4-1/8 1-3/4 9/16 7/16 5/8 2-11/16 1.748 1-1/2 3/8 HC205-16 AK205
6 HCAK205 25 1-5/16 5-1/2 4-1/8 1-3/4 9/16 7/16 5/8 2-11/16 1.748 1-1/2 3/8 HC205 AK205
7 HCAK206-17 1-1/16 1-9/16 6-5/16 4-3/4 1-7/8 3/4 9/16 11/16 3-5/32 1.905 1-3/4 1/2 HC206-17 AK206
8 HCAK206-18 1-1/8 1-9/16 6-5/16 4-3/4 1-7/8 3/4 9/16 11/16 3-5/32 1.905 1-3/4 1/2 HC206-18 AK206
9 HCAK206-19 1-3/16 1-9/16 6-5/16 4-3/4 1-7/8 3/4 9/16 11/16 3-5/32 1.905 1-3/4 1/2 HC206-19 AK206
10 HCAK206-20 1-1/4 1-9/16 6-5/16 4-3/4 1-7/8 3/4 9/16 11/16 3-5/32 1.905 1-3/4 1/2 HC206-20 AK206
11 HCAK206 30 1-9/16 6-5/16 4-3/4 1-7/8 3/4 9/16 11/16 3-5/32 1.905 1-3/4 1/2 HC206 AK206
12 HCAK207-20 1-1/4 1-13/16 6-9/16 5 1-7/8 3/4 9/16 3/4 3-5/8 2.016 2-3/16 1/2 HC207-20 AK207
13 HCAK207-21 1-5/16 1-13/16 6-9/16 5 1-7/8 3/4 9/16 3/4 3-5/8 2.016 2-3/16 1/2 HC207-21 AK207
14 HCAK207-22 1-3/8 1-13/16 6-9/16 5 1-7/8 3/4 9/16 3/4 3-5/8 2.016 2-3/16 1/2 HC207-22 AK207
15 HCAK207-23 1-7/16 1-13/16 6-9/16 5 1-7/8 3/4 9/16 3/4 3-5/8 2.016 2-3/16 1/2 HC207-23 AK207
16 HCAK207 35 1-13/16 6-9/16 5 1-7/8 3/4 9/16 3/4 3-5/8 2.016 2-3/16 1/2 HC207 AK207
17 HCAK208-24 1-1/2 1-15/16 7-1/8 5-1/2 2-1/8 3/4 9/16 3/4 3-15/16 2.220 2-3/8 1/2 HC208-24 AK208
18 HCAK208-25 1-9/16 1-15/16 7-1/8 5-1/2 2-1/8 3/4 9/16 3/4 3-15/16 2.220 2-3/8 1/2 HC208-25 AK208
19 HCAK208 40 1-15/16 7-1/8 5-1/2 2-1/8 3/4 9/16 3/4 3-15/16 2.220 2-3/8 1/2 HC208 AK208
20 HCAK209-26 1-5/8 2-1/16 7-1/2 5-3/4 2-1/8 3/4 9/16 13/16 4-13/16 2.220 2-1/2 1/2 HC209-26 AK209
21 HCAK209-27 1-11/16 2-1/16 7-1/2 5-3/4 2-1/8 3/4 9/16 13/16 4-13/16 2.220 2-1/2 1/2 HC209-27 AK209
22 HCAK209-28 1-3/4 2-1/16 7-1/2 5-3/4 2-1/8 3/4 9/16 13/16 4-13/16 2.220 2-1/2 1/2 HC209-28 AK209
23 HCAK209 45 2-1/16 7-1/2 5-3/4 2-1/8 3/4 9/16 13/16 4-13/16 2.220 2-1/2 1/2 HC209 AK209
24 HCAK210-30 1-7/8 2-3/16 8 6-1/4 2-1/4 3/4 9/16 7/8 4-7/16 2.468 2-3/4 1/2 HC210-30 AK210
25 HCAK210-31 1-15/16 2-3/16 8 6-1/4 2-1/4 3/4 9/16 7/8 4-7/16 2.468 2-3/4 1/2 HC210-31 AK210
26 HCAK210-32 2 2-3/16 8 6-1/4 2-1/4 3/4 9/16 7/8 4-7/16 2.468 2-3/4 1/2 HC210-32 AK210
27 HCAK210 50 2-3/16 8 6-1/4 2-1/4 3/4 9/16 7/8 4-7/16 2.468 2-3/4 1/2 HC210 AK210
28 HCAK211-32 2 2-7/16 9-1/8 7-1/8 2-3/8 15/16 11/16 1 4-29/32 2.814 3 5/8 HC211-32 AK211
29 HCAK211-34 2-1/8 2-7/16 9-1/8 7-1/8 2-3/8 15/16 11/16 1 4-29/32 2.814 3 5/8 HC211-34 AK211
30 HCAK211 55 2-7/16 9-1/8 7-1/8 2-3/8 15/16 11/16 1 4-29/32 2.814 3 5/8 HC211 AK211
31 HCAK212-36 2-11/16 9-1/2 7-1/2 2-1/2 15/16 11/16 1-1/8 5-3/8 3.062 3-5/16 5/8 HC212-36 AK212
32 HCAK212-38 2-1/4 2-11/16 9-1/2 7-1/2 2-1/2 15/16 11/16 1-1/8 5-3/8 3.062 3-5/16 5/8 HC212-38 AK212
33 HCAK212-39 2-3/8 2-11/16 9-1/2 7-1/2 2-1/2 15/16 11/16 1-1/8 5-3/8 3.062 3-5/16 5/8 HC212-39 AK212
34 HCAK212 60 2-7/16 2-11/16 9-1/2 7-1/2 2-1/2 15/16 11/16 1-1/8 5-3/8 3.062 3-5/16 5/8 HC212 AK212
35 HCAK215-47 2-15/16 3-5/16 12 9-1/2 3-1/4 1-1/4 7/8 1-1/2 6-17/32 3.374 4-1/32 3/4 HC215-47 AK215
36 HCAK215-48 3 3-5/16 12 9-1/2 3-1/4 1-1/4 7/8 1-1/2 6-17/32 3.374 4-1/32 3/4 HC215-48 AK215
Scroll to Top