SA & CSA BEARING SERIES

  • Recommended for light duty applications
  • Spherical (SA) or Cylindrical (CSA)
  • Eccentric Locking Collar
  • Narrow Inner Ring
  • 52100 High Carbon Steel
  • Grade 16 Balls
  • Shell Alvania 2 grease
  • Standard product comes with a trash guard seal
  • Agriculture machines
  • Conveyors
  • Food & beverage processing
  • Packaging
  • Textile
wdt_ID RBI Bearing Part No. Shaft dia. (in.) D l Bi Be n m k h g Set screw ds Load Rating (lbs.) Dynamic Load Rating (lbs.) Static
1 SA201-8 1/2 1.5748 1.125 0.748 0.512 0.256 0.492 1.125 0.531 0.188 1/4-28 1650 1000
2 CSA201-8 1/2 1.5748 1.125 0.748 0.512 0.256 0.492 1.125 0.531 0.188 1/4-28 1650 1000
3 SA202-10 5/8 1.5748 1.125 0.748 0.512 0.256 0.492 1.125 0.531 0.188 1/4-28 1650 1000
4 CSA202-10 5/8 1.5748 1.125 0.748 0.512 0.256 0.492 1.125 0.531 0.188 1/4-28 1650 1000
5 SA204-12 3/4 1.8504 1.218 0.843 0.551 0.295 0.531 1.26 0.531 0.188 1/4-28 2230 1390
6 CSA204-12 3/4 1.8504 1.218 0.843 0.551 0.295 0.531 1.26 0.531 0.188 1/4-28 2230 1390
7 SA204-14 7/8 2.0472 1.218 0.843 0.591 0.295 0.531 1.5 0.531 0.188 1/4-28 2420 1560
8 CSA204-14 7/8 2.0472 1.218 0.843 0.591 0.295 0.531 1.5 0.531 0.188 1/4-28 2420 1560
9 SA205-15 15/16 2.0472 1.218 0.843 0.591 0.295 0.531 1.5 0.531 0.188 1/4-28 2420 1560
10 CSA205-15 15/16 2.0472 1.218 0.843 0.591 0.295 0.531 1.5 0.531 0.188 1/4-28 2420 1560
11 SA205-16 1 2.0472 1.218 0.843 0.591 0.295 0.531 1.5 0.531 0.188 1/4-28 2420 1560
12 CSA205-16 1 2.0472 1.218 0.843 0.591 0.295 0.531 1.5 0.531 0.188 1/4-28 2420 1560
13 SA206-17 1-1/16 2.4409 1.406 0.937 0.629 0.354 0.583 1.748 0.625 0.236 5/16-24 3390 2250
14 CSA206-17 1-1/16 2.4409 1.406 0.937 0.629 0.354 0.583 1.748 0.625 0.236 5/16-24 3390 2250
15 SA206-18 1-1/8 2.4409 1.406 0.937 0.629 0.354 0.583 1.748 0.625 0.236 5/16-24 3390 2250
16 CSA206-18 1-1/8 2.4409 1.406 0.937 0.629 0.354 0.583 1.748 0.625 0.236 5/16-24 3390 2250
17 SA206-19 1-3/16 2.4409 1.406 0.937 0.629 0.354 0.583 1.748 0.625 0.236 5/16-24 3390 2250
18 CSA206-19 1-3/16 2.4409 1.406 0.937 0.629 0.354 0.583 1.748 0.625 0.236 5/16-24 3390 2250
19 SA206-20 1-1/4 2.4409 1.406 0.937 0.629 0.354 0.583 1.748 0.625 0.236 5/16-24 3390 2250
20 CSA206-20 1-1/4 2.4409 1.406 0.937 0.629 0.354 0.583 1.748 0.625 0.236 5/16-24 3390 2250
21 SA207-20 1-1/4 2.8346 1.53 1 0.669 0.374 0.626 2.188 0.688 0.266 5/16-24 4470 3090
22 CSA207-20 1-1/4 2.8346 1.53 1 0.669 0.374 0.626 2.188 0.688 0.266 5/16-24 4470 3090
23 SA207-21 1-5/16 2.8346 1.53 1 0.669 0.374 0.626 2.188 0.688 0.266 5/16-24 4470 3090
24 CSA207-21 1-5/16 2.8346 1.53 1 0.669 0.374 0.626 2.188 0.688 0.266 5/16-24 4470 3090
25 SA207-22 1-3/8 2.8346 1.53 1 0.669 0.374 0.626 2.188 0.688 0.266 5/16-24 4470 3090
26 CSA207-22 1-3/8 2.8346 1.53 1 0.669 0.374 0.626 2.188 0.688 0.266 5/16-24 4470 3090
27 SA207-23 1-7/16 2.8346 1.53 1 0.669 0.374 0.626 2.188 0.688 0.266 5/16-24 4470 3090
28 CSA207-23 1-7/16 2.8346 1.53 1 0.669 0.374 0.626 2.188 0.688 0.266 5/16-24 4470 3090
29 SA208-24 1-1/2 3.1496 1.719 1.187 0.708 0.433 0.756 2.377 0.719 0.266 5/16-24 5070 3530
30 CSA208-24 1-1/2 3.1496 1.719 1.187 0.708 0.433 0.756 2.377 0.719 0.266 5/16-24 5070 3530
31 SA208-25 1-9/16 3.1496 1.719 1.187 0.708 0.433 0.756 2.377 0.719 0.266 5/16-24 5070 3530
32 CSA208-25 1-9/16 3.1496 1.719 1.187 0.708 0.433 0.756 2.377 0.719 0.266 5/16-24 5070 3530
33 SA209-26 1-5/8 3.3465 1.719 1.187 0.748 0.433 0.756 2.499 0.719 0.266 5/16-24 5660 3990
34 CSA209-26 1-5/8 3.3465 1.719 1.187 0.748 0.433 0.756 2.499 0.719 0.266 5/16-24 5660 3990
35 SA209-27 1-11/16 3.3465 1.719 1.187 0.748 0.433 0.756 2.499 0.719 0.266 5/16-24 5660 3990
36 CSA209-27 1-11/16 3.3465 1.719 1.187 0.748 0.433 0.756 2.499 0.719 0.266 5/16-24 5660 3990
37 SA209-28 1-3/4 3.3465 1.719 1.187 0.748 0.433 0.756 2.499 0.719 0.266 5/16-24 5660 3990
38 CSA209-28 1-3/4 3.3465 1.719 1.187 0.748 0.433 0.756 2.499 0.719 0.266 5/16-24 5660 3990
39 SA210-30 1-7/8 2.5433 1.719 1.187 0.787 0.433 0.756 2.751 0.719 0.266 5/16-24 6080 4430
40 CSA210-30 1-7/8 2.5433 1.719 1.187 0.787 0.433 0.756 2.751 0.719 0.266 5/16-24 6080 4430
41 SA210-31 1-15/16 2.5433 1.719 1.187 0.787 0.433 0.756 2.751 0.719 0.266 5/16-24 6080 4430
42 CSA210-31 1-15/16 2.5433 1.719 1.187 0.787 0.433 0.756 2.751 0.719 0.266 5/16-24 6080 4430
43 SA210-32 2 2.5433 1.719 1.187 0.787 0.433 0.756 2.751 0.719 0.266 5/16-24 6080 4430
44 CSA210-32 2 2.5433 1.719 1.187 0.787 0.433 0.756 2.751 0.719 0.266 5/16-24 6080 4430
45 SA211-32 2 3.937 1.906 1.28 0.945 0.472 0.807 2.999 0.813 0.313 3/8-24 7490 5620
46 CSA211-32 2 3.937 1.906 1.28 0.945 0.472 0.807 2.999 0.813 0.313 3/8-24 7490 5620
47 SA211-34 2-1/8 3.937 1.906 1.28 0.945 0.472 0.807 2.999 0.813 0.313 3/8-24 7490 5620
48 CSA211-34 2-1/8 3.937 1.906 1.28 0.945 0.472 0.807 2.999 0.813 0.313 3/8-24 7490 5620
49 SA211-35 2-3/16 3.937 1.906 1.28 0.945 0.472 0.807 2.999 0.813 0.313 3/8-24 7490 5620
50 CSA211-35 2-3/16 3.937 1.906 1.28 0.945 0.472 0.807 2.999 0.813 0.313 3/8-24 7490 5620
51 SA212-36 2-1/4 4.3307 1.937 1.315 0.945 0.472 0.843 3.311 84.1 0.874 0.313 7/16-20 9040 6940
52 CSA212-36 2-1/4 4.3307 1.937 1.315 0.945 0.472 0.843 3.311 84.1 0.874 0.313 7/16-20 9040 6940
53 SA212-39 2-7/16 4.3307 1.937 1.315 0.945 0.472 0.843 3.311 84.1 0.874 0.313 7/16-20 9040 6940
54 CSA212-39 2-7/16 4.3307 1.937 1.315 0.945 0.472 0.843 3.311 84.1 0.874 0.313 7/16-20 9040 6940
Scroll to Top