SB & CSB BEARING SERIES

  • Recommended for light duty applications
  • Spherical (SB) or Cylindrical (CSB)
  • Set Screw Type
  • Narrow Inner Ring
  • 52100 High Carbon Steel
  • Grade 16 Balls
  • Shell Alvania 2 grease
  • Standard product comes with a trash guard seal
  • Agriculture machines
  • Conveyors
  • Food & beverage processing
  • Packaging
  • Textile
wdt_ID RBI Bearing Part No. Shaft dia. (in.) d D Bi Be r n m G ds Load Rating (lbs.) Dynamic Load Rating (lbs.) Static
1 SB201-8 1/2 1.5748 0.866 0.472 0.039 0.236 0.063 0.177 1/4-28 2750 1072
2 CSB201-8 1/2 1.5748 0.866 0.472 0.039 0.236 0.063 0.177 1/4-28 2750 1072
3 SB202-10 5/8 1.5748 0.866 0.472 0.039 0.236 0.063 0.177 1/4-28 2750 1072
4 CSB202-10 5/8 1.5748 0.866 0.472 0.039 0.236 0.063 0.177 1/4-28 2750 1072
5 SB204-12 3/4 1.8504 0.984 0.551 0.059 0.275 0.708 0.177 1/4-28 2880 1484
6 CSB204-12 3/4 1.8504 0.984 0.551 0.059 0.275 0.708 0.177 1/4-28 2880 1484
7 SB205-16 1 1.8504 0.984 0.965 0.059 0.236 0.729 0.218 1/4-28 1744 1159
8 CSB205-16 1 1.8504 0.984 0.965 0.059 0.236 0.729 0.218 1/4-28 1744 1159
9 SB205-14 7/8 2.047 1.062 0.591 0.059 0.295 0.767 0.217 1/4-28 3152 1765
10 CSB205-14 7/8 2.047 1.062 0.591 0.059 0.295 0.767 0.217 1/4-28 3152 1765
11 SB205-15 15/16 2.047 1.062 0.591 0.059 0.295 0.767 0.217 1/4-28 3152 1765
12 CSB205-15 15/16 2.047 1.062 0.591 0.059 0.295 0.767 0.217 1/4-28 3152 1765
13 SB205-16 1 2.047 1.062 0.591 0.059 0.295 0.767 0.217 1/4-28 3152 1765
14 CSB205-16 1 2.047 1.062 0.591 0.059 0.295 0.767 0.217 1/4-28 3152 1765
15 SB206-17 1-1/16 2.441 1.181 0.630 0.059 0.315 0.866 0.217 1/4-28 4375 2542
16 CSB206-17 1-1/16 2.441 1.181 0.630 0.059 0.315 0.866 0.217 1/4-28 4375 2542
17 SB206-18 1-1/8 2.441 1.181 0.630 0.059 0.315 0.866 0.217 1/4-28 4375 2542
18 CSB206-18 1-1/8 2.441 1.181 0.630 0.059 0.315 0.866 0.217 1/4-28 4375 2542
19 SB206-19 1-3/16 2.441 1.181 0.630 0.059 0.315 0.866 0.217 1/4-28 4375 2542
20 CSB206-19 1-3/16 2.441 1.181 0.630 0.059 0.315 0.866 0.217 1/4-28 4375 2542
21 SB206-20 1-1/4 2.441 1.181 0.630 0.059 0.315 0.866 0.217 1/4-28 4375 2542
22 CSB206-20 1-1/4 2.441 1.181 0.630 0.059 0.315 0.866 0.217 1/4-28 4375 2542
23 SB207-20 1-1/4 2.835 1.259 0.669 0.079 0.335 0.925 0.256 5/16-24 5777 3459
24 CSB207-20 1-1/4 2.835 1.259 0.669 0.079 0.335 0.925 0.256 5/16-24 5777 3459
25 SB207-21 1-5/16 2.835 1.259 0.669 0.079 0.335 0.925 0.256 5/16-24 5777 3459
26 CSB207-21 1-5/16 2.835 1.259 0.669 0.079 0.335 0.925 0.256 5/16-24 5777 3459
27 SB207-22 1-3/8 2.835 1.259 0.669 0.079 0.335 0.925 0.256 5/16-24 5777 3459
28 CSB207-22 1-3/8 2.835 1.259 0.669 0.079 0.335 0.925 0.256 5/16-24 5777 3459
29 SB207-23 1-7/16 2.835 1.259 0.669 0.079 0.335 0.925 0.256 5/16-24 5777 3459
30 CSB207-23 1-7/16 2.835 1.259 0.669 0.079 0.335 0.925 0.256 5/16-24 5777 3459
31 SB208-24 1-1/2 3.15 1.338 0.708 0.079 0.354 0.984 0.276 5/16-24 5787 4042
32 CSB208-24 1-1/2 3.15 1.338 0.708 0.079 0.354 0.984 0.276 5/16-24 5787 4042
33 SB208-25 1-9/16 3.15 1.338 0.708 0.079 0.354 0.984 0.276 5/16-24 5787 4042
34 CSB208-25 1-9/16 3.15 1.338 0.708 0.079 0.354 0.984 0.276 5/16-24 5787 4042
35 SB209-26 1-5/8 3.3465 1.621 0.748 0.079 0.402 1.219 0.322 5/16-24 7357 4598
36 CSB209-26 1-5/8 3.3465 1.621 0.748 0.079 0.402 1.219 0.322 5/16-24 7357 4598
37 SB209-27 1-11/16 3.3465 1.621 0.748 0.079 0.402 1.219 0.322 5/16-24 7357 4598
38 CSB209-27 1-11/16 3.3465 1.621 0.748 0.079 0.402 1.219 0.322 5/16-24 7357 4598
39 SB209-28 1-3/4 3.3465 1.621 0.748 0.079 0.402 1.219 0.322 5/16-24 7357 4598
40 CSB209-28 1-3/4 3.3465 1.621 0.748 0.079 0.402 1.219 0.322 5/16-24 7357 4598
41 SB210-30 1-7/8 3.543 1.714 0.787 0.079 0.43 1.284 0.362 5/16-24 7895 5180
42 CSB210-30 1-7/8 3.543 1.714 0.787 0.079 0.43 1.284 0.362 5/16-24 7895 5180
43 SB210-31 1-15/16 3.543 1.714 0.787 0.079 0.43 1.284 0.362 5/16-24 7895 5180
44 CSB210-31 1-15/16 3.543 1.714 0.787 0.079 0.43 1.284 0.362 5/16-24 7895 5180
45 SB210-32 2 3.543 1.714 0.787 0.079 0.43 1.284 0.362 5/16-24 7895 5180
46 CSB210-32 2 3.543 1.714 0.787 0.079 0.43 1.284 0.362 5/16-24 7895 5180
47 SB211-32 2 3.937 1.783 0.826 0.098 0.466 1.317 0.385 5/16-24 9757 6552
48 CSB211-32 2 3.937 1.783 0.826 0.098 0.466 1.317 0.385 5/16-24 9757 6552
49 SB211-35 2-3/16 3.937 1.783 0.826 0.098 0.466 1.317 0.385 5/16-24 9752 6601
50 CSB211-35 2-3/16 3.937 1.783 0.826 0.098 0.466 1.317 0.385 5/16-24 9752 6601
51 SB212-36 2-1/4 4.331 2.114 0.866 0.098 0.586 1.248 0.385 5/16-24 11789 8093
52 CSB212-36 2-1/4 4.331 2.114 0.866 0.098 0.586 1.248 0.385 5/16-24 11789 8093
53 SB212-39 2-7/16 4.331 2.114 0.866 0.098 0.586 1.248 0.385 5/16-24 11789 8093
54 CSB212-39 2-7/16 4.331 2.114 0.866 0.098 0.586 1.248 0.385 5/16-24 11789 8093
Scroll to Top