23000 & 23000K SERIES

  • Primary metals
  • Forestry
  • Aggregate
  • Agriculture machines
  • Pumps
  • Compressors
  • Electric motors
  • Construction
  • Gearboxes
wdt_ID RBI Bearing Part No. Bore d (mm.) Bore d (in.) Outer Diameter D (mm.) Outer Diameter D (in.) Width B (mm.) Width B (in.) Radius r (mm.) Radius r (in.) Basic Load Ratings (Ibs.) Dynamic c Basic Load Ratings (Ibs.) Static co
1 23022 110 4.33070 170 6.69290 45 1.77170 3.0 0.118 63500 102000
2 23022K 110 4.33070 170 6.69290 45 1.77170 3.0 0.118 63500 102000
3 23024 120 4.72440 180 7.08660 46 1.81100 3.0 0.118 66500 111000
4 23024K 120 4.72440 180 7.08660 46 1.81100 3.0 0.118 66500 111000
5 23026 130 5.11810 200 7.87400 52 2.04720 3.0 0.118 84500 139000
6 23026K 130 5.11810 200 7.87400 52 2.04720 3.0 0.118 84500 139000
7 23028 140 5.51180 210 8.26770 53 2.08660 3 0.118 90500 150000
8 23028K 140 5.51180 210 8.26770 53 2.08660 3.0 0.118 90500 150000
9 23030 150 5.90550 225 8.85830 56 2.20470 3.5 0.138 100000 174000
10 23030K 150 5.90550 225 8.85830 56 2.20470 3.5 0.138 100000 174000
11 23032 160 6.29920 240 9.44880 60 2.36220 3.5 0.138 114000 199000
12 23032K 160 6.29920 240 9.44880 60 2.36220 3.5 0.138 114000 199000
13 23034 170 6.69290 260 10.23620 67 2.63780 3.5 0.138 141000 242000
14 23034K 170 6.69290 260 10.23620 67 2.63780 3.5 0.138 141000 242000
15 23036 180 7.08660 280 11.02360 74 2.91340 3.5 0.138 166000 291000
16 23036K 180 7.08660 280 11.02360 74 2.91340 3.5 0.138 166000 291000
17 23038 190 7.48030 290 11.41730 75 2.95280 3.5 0.138 170000 305000
18 23038K 190 7.48030 290 11.41730 75 2.95280 3.5 0.138 170000 305000
19 23040 200 7.87400 310 12.20470 82 3.22830 3.5 0.138 205000 365000
20 23040K 200 7.87400 310 12.20470 82 3.22830 3.5 0.138 205000 365000
21 23044 220 8.66140 340 13.38580 90 3.54330 4.0 0.157 238000 430000
22 23044K 220 8.66140 340 13.38580 90 3.54330 4.0 0.157 238000 430000
23 23048 240 9.44880 360 14.17320 92 3.62200 4.0 0.157 255000 480000
24 23048K 240 9.44880 360 14.17320 92 3.62200 4.0 0.157 255000 480000
25 23052 260 10.23620 400 15.74800 104 4.09450 5.0 0.197 320000 570000
26 23052K 260 10.23620 400 15.74800 104 4.09450 5.0 0.197 320000 570000
27 23056 280 11.02360 420 16.53540 106 4.17320 5.0 0.197 340000 655000
28 23056K 280 11.02360 420 16.53540 106 4.17320 5.0 0.197 340000 655000
29 23060 300 11.81100 460 18.11020 118 4.64570 5.0 0.197 425000 800000
30 23060K 300 11.81100 460 18.11020 118 4.64570 5.0 0.197 425000 800000
31 23064 320 12.59840 480 18.89760 121 4.76380 5.0 0.197 440000 870000
32 23064K 320 12.59840 480 18.89760 121 4.76380 5.0 0.197 440000 870000
33 23068 340 13.38580 520 20.47240 133 5.23620 6.0 0.236 505000 990000
34 23068K 340 13.38580 520 20.47240 133 5.23620 6.0 0.236 505000 990000
35 23072 360 14.17320 540 21.25980 134 5.27560 6.0 0.236 535000 1060000
36 23072K 360 14.17320 540 21.25980 134 5.27560 6.0 0.236 535000 1060000
37 23076 380 14.96060 560 22.04720 135 5.31500 6.0 0.236 550000 1201000
38 23076K 380 14.96060 560 22.04720 135 5.31500 6.0 0.236 550000 1201000
39 23080 400 15.74800 600 23.62200 148 5.82680 6.0 0.236 655000 1320000
40 23080K 400 15.74800 600 23.62200 148 5.82680 6.0 0.236 655000 1320000
41 23084 420 16.53540 620 24.40940 150 5.90550 6.0 0.236 680000 1400000
42 23084K 420 16.53540 620 24.40940 150 5.90550 6.0 0.236 680000 1400000
43 23088 440 17.32280 650 25.59060 157 6.18110 8.0 0.315 735000 1540100
44 23088K 440 17.32280 650 25.59060 157 6.18110 8.0 0.315 735000 1540100
45 23092 460 18.11020 680 26.77170 163 6.41730 8.0 0.315 805000 1680000
46 23092K 460 18.11020 680 26.77170 163 6.41730 8.0 0.315 805000 1680000
47 23096 480 18.89760 700 27.55910 165 6.49610 8.0 0.315 835000 1770000
48 23096K 480 18.89760 700 27.55910 165 6.49610 8.0 0.315 835000 1770000
Bore d (mm.) Outer Diameter D (mm.) Width B (mm.) Radius r (mm.) Basic Load Ratings (Ibs.) Dynamic c Basic Load Ratings (Ibs.) Static co

1539 Hunter Rd. Unit B
Hanover Park, IL 60133
1-800-708-2128
info@rbibearing.com

TAKE THE NEXT STEP. CONTACT RBI BEARING.