UCAK MOUNTED BEARING SERIES

  • Recommended for standard duty applications
  • Set Screw Type
  • Low Center Height
  • Made from Cast Iron
  • Standard Grease Zerk
  • Comes with a pre mounted Insert Bearing
  • Agriculture
  • Automotive
  • Pump
  • Construction
  • Manufacturing Equipment
  • Conveyor
  • Fan Assemblies
  • Farm Machinery
  • Feed Mill
wdt_ID RBI Bearing Part No. Shaft Dia. (mm.) Shaft Dia. (in.) h a e b s2 s1 g w Bi Bolt Used (in.) Bearing No. Housing No.
1 UCAK201-8 1/2 1-1/4 5-1/4 3-7/8 1-5/8 9/16 7/16 9/16 2-1/2 1.2205 3/8 UC201-8 AK204
2 UCAK202-10 5/8 1-1/4 5-1/4 3-7/8 1-5/8 9/16 7/16 9/16 2-1/2 1.2205 3/8 UC202-10 AK204
3 UCAK204-12 3/4 1-1/4 5-1/4 3-7/8 1-5/8 9/16 7/16 9/16 2-1/2 1.2205 3/8 UC204-12 AK204
4 UCAK201 12 1-1/4 5-1/4 3-7/8 1-5/8 9/16 7/16 9/16 2-1/2 1.2205 3/8 UC201 AK204
5 UCAK202 15 1-1/4 5-1/4 3-7/8 1-5/8 9/16 7/16 9/16 2-1/2 1.2205 3/8 UC202 AK204
6 UCAK203 17 1-1/4 5-1/4 3-7/8 1-5/8 9/16 7/16 9/16 2-1/2 1.2205 3/8 UC203 AK204
7 UCAK204 20 1-1/4 5-1/4 3-7/8 1-5/8 9/16 7/16 9/16 2-1/2 1.2205 3/8 UC204 AK204
8 UCAK205-14 7/8 1-5/16 5-1/2 4-1/8 1-3/4 9/16 7/16 5/8 2-11/16 1.3386 3/8 UC205-14 AK205
9 UCAK205-15 15/16 1-5/16 5-1/2 4-1/8 1-3/4 9/16 7/16 5/8 2-11/16 1.3386 3/8 UC205-15 AK205
10 UCAK205-16 2 1-5/16 5-1/2 4-1/8 1-3/4 9/16 7/16 5/8 2-11/16 1.3386 3/8 UC205-16 AK205
11 UCAK205 25 1-5/16 5-1/2 4-1/8 1-3/4 9/16 7/16 5/8 2-11/16 1.3386 3/8 UC205 AK205
12 UCAK206-17 1-1/16 1-9/16 6-5/16 4-3/4 1-7/8 3/4 9/16 11/16 3-5/32 1.500 7/16 UC206-17 AK206
13 UCAK206-18 1-1/8 1-9/16 6-5/16 4-3/4 1-7/8 3/4 9/16 11/16 3-5/32 1.500 7/16 UC206-18 AK206
14 UCAK206-19 1-3/16 1-9/16 6-5/16 4-3/4 1-7/8 3/4 9/16 11/16 3-5/32 1.500 7/16 UC206-19 AK206
15 UCAK206-20 1-1/4 1-9/16 6-5/16 4-3/4 1-7/8 3/4 9/16 11/16 3-5/32 1.500 7/16 UC206-20 AK206
16 UCAK206 30 1-9/16 6-5/16 4-3/4 1-7/8 3/4 9/16 11/16 3-5/32 1.500 7/16 UC206 AK206
17 UCAK207-20 1-1/4 1-13/16 6-9/16 5 1-7/8 3/4 9/16 3/4 3-5/8 1.689 7/16 UC207-20 AK207
18 UCAK207-21 1-5/16 1-13/16 6-9/16 5 1-7/8 3/4 9/16 3/4 3-5/8 1.689 7/16 UC207-21 AK207
19 UCAK207-22 1-3/8 1-13/16 6-9/16 5 1-7/8 3/4 9/16 3/4 3-5/8 1.689 7/16 UC207-22 AK207
20 UCAK207-23 1-7/16 1-13/16 6-9/16 5 1-7/8 3/4 9/16 3/4 3-5/8 1.689 7/16 UC207-23 AK207
21 UCAK207 35 1-13/16 6-9/16 5 1-7/8 3/4 9/16 3/4 3-5/8 1.689 7/16 UC207 AK207
22 UCAK208-24 1-1/2 1-15/16 7-1/8 5-1/2 2-1/8 3/4 9/16 3/4 3-15/16 1.937 7/16 UC208-24 AK208
23 UCAK208-25 1-9/16 1-15/16 7-1/8 5-1/2 2-1/8 3/4 9/16 3/4 3-15/16 1.937 7/16 UC208-25 AK208
24 UCAK208 40 1-15/16 7-1/8 5-1/2 2-1/8 3/4 9/16 3/4 3-15/16 1.937 7/16 UC208 AK208
25 UCAK209-26 1-5/8 2-1/16 7-1/2 5-3/4 2-1/8 3/4 9/16 13/16 4-13/16 1.937 7/16 UC209-26 AK209
26 UCAK209-27 1-11/16 2-1/16 7-1/2 5-3/4 2-1/8 3/4 9/16 13/16 4-13/16 1.937 7/16 UC209-27 AK209
27 UCAK209-28 1-3/4 2-1/16 7-1/2 5-3/4 2-1/8 3/4 9/16 13/16 4-13/16 1.937 7/16 UC209-28 AK209
28 UCAK209 45 2-1/16 7-1/2 5-3/4 2-1/8 3/4 9/16 13/16 4-13/16 1.937 7/16 UC209 AK209
29 UCAK210-30 1-7/8 2-3/16 8 6-1/4 2-1/4 3/4 9/16 7/8 4-7/16 2.0315 7/16 UC210-30 AK210
30 UCAK210-31 1-15/16 2-3/16 8 6-1/4 2-1/4 3/4 9/16 7/8 4-7/16 2.0315 7/16 UC210-31 AK210
31 UCAK210-32 2-3/16 8 6-1/4 2-1/4 3/4 9/16 7/8 4-7/16 2.0315 7/16 UC210-32 AK210
32 UCAK210 50 2-3/16 8 6-1/4 2-1/4 3/4 9/16 7/8 4-7/16 2.0315 7/16 UC210 AK210
33 UCAK211-32 2 2-7/16 9-1/8 7-1/8 2-3/8 15/16 11/16 1 4-29/32 2.189 5/8 UC211-32 AK211
34 UCAK211-34 2-1/8 2-7/16 9-1/8 7-1/8 2-3/8 15/16 11/16 1 4-29/32 2.189 5/8 UC211-34 AK211
35 UCAK211-35 2-3/16 2-7/16 9-1/8 7-1/8 2-3/8 15/16 11/16 1 4-29/32 2.189 5/8 UC211-35 AK211
36 UCAK211 55 2-7/16 9-1/8 7-1/8 2-3/8 15/16 11/16 1 4-29/32 2.189 5/8 UC211 AK211
37 UCAK212-36 2-1/4 2-11/16 9-1/2 7-1/2 2-1/2 15/16 11/16 1-1/8 5-3/8 2.563 5/8 UC212-36 AK212
38 UCAK212-38 2-3/8 2-11/16 9-1/2 7-1/2 2-1/2 15/16 11/16 1-1/8 5-3/8 2.563 5/8 UC212-38 AK212
39 UCAK212-39 2-7/16 2-11/16 9-1/2 7-1/2 2-1/2 15/16 11/16 1-1/8 5-3/8 2.563 5/8 UC212-39 AK212
40 UCAK212 60 2-11/16 9-1/2 7-1/2 2-1/2 15/16 11/16 1-1/8 5-3/8 2.563 5/8 UC212 AK212
41 UCAK213-40 2-1/2 2-11/16 9-49/64 7-41/64 2-3/4 1-9/64 7/8 1-1/16 5-9/16 3.370 3/4 UC213-40 AK213
42 UCAK213 65 2-11/16 9-49/64 7-41/64 2-3/4 1-9/64 7/8 1-1/16 5-9/16 3.370 3/4 UC213 AK213
43 UCAK214-44 2-3/4 3-1/4 11-37/64 9-9/64 2-53/64 1-1/4 7/8 1-9/64 6-19/64 3.370 3/4 UC214-44 AK214
44 UCAK214 70 3-1/4 11-37/64 9-9/64 2-53/64 1-1/4 7/8 1-9/64 6-19/64 3.370 3/4 UC214 AK214
45 UCAK215-47 2-15/16 3-15/16 12 9-1/2 2-29/32 1-1/4 7/8 1-1/2 6-17/32 3.063 3/4 UC215-47 AK215
46 UCAK215-48 3 3-15/16 12 9-1/2 2-29/32 1-1/4 7/8 1-1/2 6-17/32 3.063 3/4 UC215-48 AK215
47 UCAK215 75 3-15/16 12 9-1/2 2-29/32 1-1/4 7/8 1-1/2 6-17/32 3.063 3/4 UC215 AK215
Scroll to Top