51100, 51200 & 51300 SERIES

  • Available in Metric
  • Thrust Ball Bearing
  • 52100 High Carbon Steel
  • Grade 10 Balls
  • ABEC 1
  • Light Oil Lubricant
  • Bearings Consist of Three Parts, a Shaft & Housing Washer that Have Annular Grooves in Them & a Caged Ball Bearing Assembly that is Sandwiched in Between them
  • Supports Axial Loads in One Direction
  • Clearance is Provided in the Bore of One of the Raceways to Allow for Alignment
  • Automotive
  • Engine
  • Machine Components
  • Motorcycle
  • Tool Repair
  • Agricultural
  • Pumps
  • Mining
  • Transmissions

wdt_ID RBI Bearing Part No. Bore d (mm.) Bore d (in.) Bore d2 (mm.) Bore d2 (in.) Outer Diameter D (mm.) Outer Diameter D (in.) Width H (mm.) Width H (in.) Basic Load Rating (Dynamic Ca) (Ibs.) Basic Load Rating (Static C0a) (Ibs.)
1 51100 10 0.3937 11 0.4330 24 0.9449 9 0.3543 2250 3150
2 51101 12 0.4724 13 0.5120 26 1.0236 9 0.3543 2320 3450
3 51102 15 0.5906 16 0.6300 28 1.1024 9 0.3543 2370 3750
4 51103 17 0.6693 18 0.7090 30 1.1811 9 0.3543 2430 4100
5 51104 20 0.7874 21 0.8270 35 1.378 10 0.3937 3395 5980
6 51105 25 0.9843 26 1.0240 42 1.6535 11 0.4331 4400 8350
7 51106 30 1.1811 32 1.2600 47 1.8504 11 0.4331 4600 9500
8 51107 35 1.3780 37 1.4570 52 2.0472 12 0.4724 4960 11125
9 51108 40 1.5748 42 1.6540 60 2.3622 13 0.5118 6050 14100
10 51109 45 1.7717 47 1.8500 65 2.5591 14 0.5512 6250 15500
11 51110 50 1.9685 52 2.0470 70 2.7559 14 0.5512 6450 17000
12 51111 55 2.1654 57 2.2440 78 3.0709 16 0.6299 7800 20900
13 51112 60 2.3622 62 2.4410 85 3.3465 17 0.6693 9300 25300
14 51113 65 2.5591 67 2.6380 90 3.5433 18 0.7087 9400 26400
15 51114 70 2.7559 72 2.8350 95 3.7402 18 0.7087 9700 28500
16 51115 75 2.9528 77 3.0310 100 3.937 19 0.7480 10000 30500
17 51200 10 0.3937 12 0.4720 26 1.0236 11 0.4331 2850 3850
18 51201 12 0.4724 14 0.5510 28 1.1024 11 0.4331 2960 4250
19 51202 15 0.5906 17 0.6690 32 1.2598 12 0.4724 3750 5600
20 51203 17 0.6693 19 0.7480 35 1.378 12 0.4724 3850 6150
21 51204 20 0.7874 22 0.8660 40 1.5748 14 0.5512 5050 8500
22 51205 25 0.9843 27 1.0630 47 1.8504 15 0.5906 6250 11300
23 51206 30 1.1811 32 1.2600 52 2.0472 16 0.6299 6600 13100
24 51207 35 1.3780 37 1.4570 62 2.4409 18 0.7087 8800 17600
25 51208 40 1.5748 42 1.6540 68 2.6772 19 0.7480 10650 22100
26 51209 45 1.7717 47 1.8500 73 2.874 20 0.7874 10700 23600
27 51210 50 1.9685 52 2.0470 78 3.0709 22 0.8661 10900 25100
28 51211 55 2.1654 57 2.2440 90 3.5433 25 0.9843 15600 35500
29 51212 60 2.3633 62 2.4410 95 3.7402 26 1.0236 16070 37995
30 51213 65 2.5591 67 2.6380 100 3.937 27 1.0630 16800 42500
31 51214 70 2.7559 72 2.8350 105 4.1339 27 1.0630 17100 44500
32 51215 75 2.9528 77 3.0310 110 4.3307 27 1.0630 17535 47000
33 51305 25 0.9843 27 1.0630 52 2.0472 18 0.7087 8050 13800
34 51306 30 1.1811 32 1.2600 60 2.3622 21 0.8268 9600 17700
35 51307 35 1.3780 37 1.4570 68 2.6772 24 0.9449 12500 23500
36 51308 40 1.5748 42 1.6540 78 3.0709 26 1.0236 15600 30000
37 51309 45 1.7717 47 1.8500 85 3.3465 28 1.1024 18000 36500
Bore d (mm.) Bore d2 (mm.) Outer Diameter D (mm.) Width H (mm.) Basic Load Rating (Dynamic Ca) (Ibs.)
Follow us on:

1539 Hunter Rd. Unit B
Hanover Park, IL 60133
1-800-708-2128
info@rbibearing.com

TAKE THE NEXT STEP. CONTACT RBI BEARING.